tests/fixtures/collector-golden/AI/MachineLearning.json

{
  "SchemaVersion": 1,
  "Category": "AI",
  "Name": "MachineLearning",
  "FixturePath": "tests/fixtures/collector-equivalence/AI.json",
  "FixtureSha256": "7ccd5d0452bc5e5dd1548cdfba1f78189c55ce619f4183a84150928cf4e2fcae",
  "Rows": [
    "Application Insight=s:seg8|Container Registry=s:seg8|Created Time=s:2026-01-15 10:30|Description=s:res-value|Discovery Url=s:res-value|Friendly Name=s:res-value|HBI Workspace=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.machinelearningservices/workspaces/machinelearning-t1a-1|Key Vault=s:seg8|Location=s:res-value|ML Flow Tracking Uri=s:res-value|Name=s:machinelearning-t1a|Private Link Count=s:res-value|Public Access Behind Vnet=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retiring Date=<null>|Retiring Feature=<null>|SKU=s:res-value|Storage Account=s:seg8|Storage HNS Enabled=s:res-value|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod",
    "Application Insight=s:seg8|Container Registry=s:seg8|Created Time=s:2026-01-15 10:30|Description=s:res-value|Discovery Url=s:res-value|Friendly Name=s:res-value|HBI Workspace=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.machinelearningservices/workspaces/machinelearning-t1b-1|Key Vault=s:seg8|Location=s:res-value|ML Flow Tracking Uri=s:res-value|Name=s:machinelearning-t1b|Private Link Count=s:res-value|Public Access Behind Vnet=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retiring Date=<null>|Retiring Feature=<null>|SKU=s:res-value|Storage Account=s:seg8|Storage HNS Enabled=s:res-value|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod",
    "Application Insight=s:seg8|Container Registry=s:seg8|Created Time=s:2026-01-15 10:30|Description=s:res-value|Discovery Url=s:res-value|Friendly Name=s:res-value|HBI Workspace=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.machinelearningservices/workspaces/machinelearning-t1b-1|Key Vault=s:seg8|Location=s:res-value|ML Flow Tracking Uri=s:res-value|Name=s:machinelearning-t1b|Private Link Count=s:res-value|Public Access Behind Vnet=s:res-value|Resource Group=s:res-value|Resource U=j:0|Retiring Date=<null>|Retiring Feature=<null>|SKU=s:res-value|Storage Account=s:seg8|Storage HNS Enabled=s:res-value|Subscription=s:sub-fixture-01|Tag Name=s:owner|Tag Value=s:platform",
    "Application Insight=s:seg8|Container Registry=s:seg8|Created Time=s:2026-01-15 10:30|Description=s:res-value|Discovery Url=s:res-value|Friendly Name=s:res-value|HBI Workspace=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.machinelearningservices/workspaces/machinelearning-t1c-1|Key Vault=s:seg8|Location=s:res-value|ML Flow Tracking Uri=s:res-value|Name=s:machinelearning-t1c|Private Link Count=s:res-value|Public Access Behind Vnet=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retiring Date=<null>|Retiring Feature=<null>|SKU=s:res-value|Storage Account=s:seg8|Storage HNS Enabled=s:res-value|Subscription=s:sub-fixture-01|Tag Name=s:|Tag Value=s:",
    "Application Insight=s:seg8|Container Registry=s:seg8|Created Time=s:2026-01-15 10:30|Description=s:res-value|Discovery Url=s:res-value|Friendly Name=s:res-value|HBI Workspace=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-0000000000ff/resourceGroups/rg-fixture-01/providers/microsoft.machinelearningservices/workspaces/machinelearning-t1d-1|Key Vault=s:seg8|Location=s:res-value|ML Flow Tracking Uri=s:res-value|Name=s:machinelearning-t1d|Private Link Count=s:res-value|Public Access Behind Vnet=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retiring Date=<null>|Retiring Feature=<null>|SKU=s:res-value|Storage Account=s:seg8|Storage HNS Enabled=s:res-value|Subscription=<null>|Tag Name=s:env|Tag Value=s:dev",
    "Application Insight=s:seg8|Container Registry=s:seg8|Created Time=s:2026-01-15 10:30|Description=s:res-value|Discovery Url=s:res-value|Friendly Name=s:res-value|HBI Workspace=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.machinelearningservices/workspaces/machinelearning-t1e-1|Key Vault=s:seg8|Location=s:res-value|ML Flow Tracking Uri=s:res-value|Name=s:machinelearning-t1e|Private Link Count=s:res-value|Public Access Behind Vnet=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retiring Date=s:2027-03-31|Retiring Feature=s:Fixture Feature One|SKU=s:res-value|Storage Account=s:seg8|Storage HNS Enabled=s:res-value|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod",
    "Application Insight=s:seg8|Container Registry=s:seg8|Created Time=s:2026-01-15 10:30|Description=s:res-value|Discovery Url=s:res-value|Friendly Name=s:res-value|HBI Workspace=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.machinelearningservices/workspaces/machinelearning-t1f-1|Key Vault=s:seg8|Location=s:res-value|ML Flow Tracking Uri=s:res-value|Name=s:machinelearning-t1f|Private Link Count=s:res-value|Public Access Behind Vnet=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retiring Date=s:2027-03-31 , 2028-06-30 |Retiring Feature=s:Fixture Feature One , Fixture Feature Two |SKU=s:res-value|Storage Account=s:seg8|Storage HNS Enabled=s:res-value|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod"
  ],
  "Workbook": {
    "WithoutTags": "Subscription\tResource Group\tName\tLocation\tSKU\tRetiring Feature\tRetiring Date\tFriendly Name\tDescription\tHBI Workspace\tContainer Registry\tStorage HNS Enabled\tPrivate Link Count\tPublic Access Behind Vnet\tDiscovery Url\tML Flow Tracking Uri\tStorage Account\tKey Vault\tApplication Insight\tCreated Time\tResource U\nsub-fixture-01\tres-value\tmachinelearning-t1a\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\t1\nsub-fixture-01\tres-value\tmachinelearning-t1b\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\t1\nsub-fixture-01\tres-value\tmachinelearning-t1b\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\t0\nsub-fixture-01\tres-value\tmachinelearning-t1c\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\t1\n\tres-value\tmachinelearning-t1d\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\t1\nsub-fixture-01\tres-value\tmachinelearning-t1e\tres-value\tres-value\tFixture Feature One\t2027-03-31\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\t1\nsub-fixture-01\tres-value\tmachinelearning-t1f\tres-value\tres-value\tFixture Feature One , Fixture Feature Two \t2027-03-31 , 2028-06-30 \tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\t1",
    "WithTags": "Subscription\tResource Group\tName\tLocation\tSKU\tRetiring Feature\tRetiring Date\tFriendly Name\tDescription\tHBI Workspace\tContainer Registry\tStorage HNS Enabled\tPrivate Link Count\tPublic Access Behind Vnet\tDiscovery Url\tML Flow Tracking Uri\tStorage Account\tKey Vault\tApplication Insight\tCreated Time\tTag Name\tTag Value\tResource U\nsub-fixture-01\tres-value\tmachinelearning-t1a\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\tenv\tprod\t1\nsub-fixture-01\tres-value\tmachinelearning-t1b\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\tenv\tprod\t1\nsub-fixture-01\tres-value\tmachinelearning-t1b\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\towner\tplatform\t0\nsub-fixture-01\tres-value\tmachinelearning-t1c\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\t\t\t1\n\tres-value\tmachinelearning-t1d\tres-value\tres-value\t\t\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\tenv\tdev\t1\nsub-fixture-01\tres-value\tmachinelearning-t1e\tres-value\tres-value\tFixture Feature One\t2027-03-31\tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\tenv\tprod\t1\nsub-fixture-01\tres-value\tmachinelearning-t1f\tres-value\tres-value\tFixture Feature One , Fixture Feature Two \t2027-03-31 , 2028-06-30 \tres-value\tres-value\tres-value\tseg8\tres-value\tres-value\tres-value\tres-value\tres-value\tseg8\tseg8\tseg8\t2026-01-15 10:30\tenv\tprod\t1"
  }
}