tests/fixtures/collector-golden/Compute/AVDScalingPlans.json

{
  "SchemaVersion": 1,
  "Category": "Compute",
  "Name": "AVDScalingPlans",
  "FixturePath": "tests/fixtures/collector-equivalence/Compute.json",
  "FixtureSha256": "aa18793f47f540f92ff8475c80e3cdf8c12d9024112002190eb908b46fe52c4b",
  "Rows": [
    "Description=s:res-value|Exclusion Tag=s:res-value|Friendly Name=s:res-value|Host Pool References Count=j:2|Host Pool Type=s:res-value|Host Pools=s:res-value; res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.desktopvirtualization/scalingplans/avdscalingplans-t1a-1|Location=s:res-value|Name=s:avdscalingplans-t1a|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Schedule Names=s:res-value; res-value|Schedules Count=j:2|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod|Time Zone=s:res-value",
    "Description=s:res-value|Exclusion Tag=s:res-value|Friendly Name=s:res-value|Host Pool References Count=j:2|Host Pool Type=s:res-value|Host Pools=s:res-value; res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.desktopvirtualization/scalingplans/avdscalingplans-t1b-1|Location=s:res-value|Name=s:avdscalingplans-t1b|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Schedule Names=s:res-value; res-value|Schedules Count=j:2|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod|Time Zone=s:res-value",
    "Description=s:res-value|Exclusion Tag=s:res-value|Friendly Name=s:res-value|Host Pool References Count=j:2|Host Pool Type=s:res-value|Host Pools=s:res-value; res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.desktopvirtualization/scalingplans/avdscalingplans-t1b-1|Location=s:res-value|Name=s:avdscalingplans-t1b|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:0|Schedule Names=s:res-value; res-value|Schedules Count=j:2|Subscription=s:sub-fixture-01|Tag Name=s:owner|Tag Value=s:platform|Time Zone=s:res-value",
    "Description=s:res-value|Exclusion Tag=s:res-value|Friendly Name=s:res-value|Host Pool References Count=j:2|Host Pool Type=s:res-value|Host Pools=s:res-value; res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.desktopvirtualization/scalingplans/avdscalingplans-t1c-1|Location=s:res-value|Name=s:avdscalingplans-t1c|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Schedule Names=s:res-value; res-value|Schedules Count=j:2|Subscription=s:sub-fixture-01|Tag Name=s:|Tag Value=s:|Time Zone=s:res-value",
    "Description=s:res-value|Exclusion Tag=s:res-value|Friendly Name=s:res-value|Host Pool References Count=j:2|Host Pool Type=s:res-value|Host Pools=s:res-value; res-value|ID=s:/subscriptions/00000000-0000-0000-0000-0000000000ff/resourceGroups/rg-fixture-01/providers/microsoft.desktopvirtualization/scalingplans/avdscalingplans-t1d-1|Location=s:res-value|Name=s:avdscalingplans-t1d|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Schedule Names=s:res-value; res-value|Schedules Count=j:2|Subscription=<null>|Tag Name=s:env|Tag Value=s:dev|Time Zone=s:res-value",
    "Description=s:res-value|Exclusion Tag=s:res-value|Friendly Name=s:res-value|Host Pool References Count=j:2|Host Pool Type=s:res-value|Host Pools=s:res-value; res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.desktopvirtualization/scalingplans/avdscalingplans-t1e-1|Location=s:res-value|Name=s:avdscalingplans-t1e|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Schedule Names=s:res-value; res-value|Schedules Count=j:2|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod|Time Zone=s:res-value",
    "Description=s:res-value|Exclusion Tag=s:res-value|Friendly Name=s:res-value|Host Pool References Count=j:2|Host Pool Type=s:res-value|Host Pools=s:res-value; res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.desktopvirtualization/scalingplans/avdscalingplans-t1f-1|Location=s:res-value|Name=s:avdscalingplans-t1f|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Schedule Names=s:res-value; res-value|Schedules Count=j:2|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod|Time Zone=s:res-value"
  ],
  "Workbook": {
    "WithoutTags": "Subscription\tResource Group\tName\tLocation\tFriendly Name\tHost Pool Type\tTime Zone\tExclusion Tag\tSchedules Count\tSchedule Names\tHost Pool References Count\tHost Pools\tProvisioning State\tResource U\nsub-fixture-01\tres-value\tavdscalingplans-t1a\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\nsub-fixture-01\tres-value\tavdscalingplans-t1b\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\nsub-fixture-01\tres-value\tavdscalingplans-t1b\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t0\nsub-fixture-01\tres-value\tavdscalingplans-t1c\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\n\tres-value\tavdscalingplans-t1d\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\nsub-fixture-01\tres-value\tavdscalingplans-t1e\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\nsub-fixture-01\tres-value\tavdscalingplans-t1f\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1",
    "WithTags": "Subscription\tResource Group\tName\tLocation\tFriendly Name\tHost Pool Type\tTime Zone\tExclusion Tag\tSchedules Count\tSchedule Names\tHost Pool References Count\tHost Pools\tProvisioning State\tResource U\tTag Name\tTag Value\nsub-fixture-01\tres-value\tavdscalingplans-t1a\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\tenv\tprod\nsub-fixture-01\tres-value\tavdscalingplans-t1b\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\tenv\tprod\nsub-fixture-01\tres-value\tavdscalingplans-t1b\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t0\towner\tplatform\nsub-fixture-01\tres-value\tavdscalingplans-t1c\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\t\t\n\tres-value\tavdscalingplans-t1d\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\tenv\tdev\nsub-fixture-01\tres-value\tavdscalingplans-t1e\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\tenv\tprod\nsub-fixture-01\tres-value\tavdscalingplans-t1f\tres-value\tres-value\tres-value\tres-value\tres-value\t2\tres-value; res-value\t2\tres-value; res-value\tres-value\t1\tenv\tprod"
  }
}