tests/fixtures/collector-golden/Monitor/AppInsights.json

{
  "SchemaVersion": 1,
  "Category": "Monitor",
  "Name": "AppInsights",
  "FixturePath": "tests/fixtures/collector-equivalence/Monitor.json",
  "FixtureSha256": "774e3208935f54173f9a4f3d9901aa375c7e636ba84f7f22ec73920bbb3cb0a2",
  "Rows": [
    "Application Type=s:res-value|Created Time=s:2026-01-15 10:30|Data Sampling %=s:res-value|Flow Type=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.insights/components/appinsights-t1a-1|Ingestion Mode=s:res-value|Location=s:res-value|Name=s:appinsights-t1a|Public Access For Ingestion=s:res-value|Public Access For Query=s:res-value|Request Source=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retention In Days=s:res-value|Retirement Date=s:|Retirement Feature=<null>|Retiring Date=<null>|Retiring Feature=<null>|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod|Version=s:res-value",
    "Application Type=s:res-value|Created Time=s:2026-01-15 10:30|Data Sampling %=s:res-value|Flow Type=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.insights/components/appinsights-t1b-1|Ingestion Mode=s:res-value|Location=s:res-value|Name=s:appinsights-t1b|Public Access For Ingestion=s:res-value|Public Access For Query=s:res-value|Request Source=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retention In Days=s:res-value|Retirement Date=s:|Retirement Feature=<null>|Retiring Date=<null>|Retiring Feature=<null>|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod|Version=s:res-value",
    "Application Type=s:res-value|Created Time=s:2026-01-15 10:30|Data Sampling %=s:res-value|Flow Type=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.insights/components/appinsights-t1b-1|Ingestion Mode=s:res-value|Location=s:res-value|Name=s:appinsights-t1b|Public Access For Ingestion=s:res-value|Public Access For Query=s:res-value|Request Source=s:res-value|Resource Group=s:res-value|Resource U=j:0|Retention In Days=s:res-value|Retirement Date=s:|Retirement Feature=<null>|Retiring Date=<null>|Retiring Feature=<null>|Subscription=s:sub-fixture-01|Tag Name=s:owner|Tag Value=s:platform|Version=s:res-value",
    "Application Type=s:res-value|Created Time=s:2026-01-15 10:30|Data Sampling %=s:res-value|Flow Type=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.insights/components/appinsights-t1c-1|Ingestion Mode=s:res-value|Location=s:res-value|Name=s:appinsights-t1c|Public Access For Ingestion=s:res-value|Public Access For Query=s:res-value|Request Source=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retention In Days=s:res-value|Retirement Date=s:|Retirement Feature=<null>|Retiring Date=<null>|Retiring Feature=<null>|Subscription=s:sub-fixture-01|Tag Name=s:|Tag Value=s:|Version=s:res-value",
    "Application Type=s:res-value|Created Time=s:2026-01-15 10:30|Data Sampling %=s:res-value|Flow Type=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-0000000000ff/resourceGroups/rg-fixture-01/providers/microsoft.insights/components/appinsights-t1d-1|Ingestion Mode=s:res-value|Location=s:res-value|Name=s:appinsights-t1d|Public Access For Ingestion=s:res-value|Public Access For Query=s:res-value|Request Source=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retention In Days=s:res-value|Retirement Date=s:|Retirement Feature=<null>|Retiring Date=<null>|Retiring Feature=<null>|Subscription=<null>|Tag Name=s:env|Tag Value=s:dev|Version=s:res-value",
    "Application Type=s:res-value|Created Time=s:2026-01-15 10:30|Data Sampling %=s:res-value|Flow Type=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.insights/components/appinsights-t1e-1|Ingestion Mode=s:res-value|Location=s:res-value|Name=s:appinsights-t1e|Public Access For Ingestion=s:res-value|Public Access For Query=s:res-value|Request Source=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retention In Days=s:res-value|Retirement Date=s:|Retirement Feature=<null>|Retiring Date=s:2027-03-31|Retiring Feature=s:Fixture Feature One|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod|Version=s:res-value",
    "Application Type=s:res-value|Created Time=s:2026-01-15 10:30|Data Sampling %=s:res-value|Flow Type=s:res-value|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.insights/components/appinsights-t1f-1|Ingestion Mode=s:res-value|Location=s:res-value|Name=s:appinsights-t1f|Public Access For Ingestion=s:res-value|Public Access For Query=s:res-value|Request Source=s:res-value|Resource Group=s:res-value|Resource U=j:1|Retention In Days=s:res-value|Retirement Date=s:|Retirement Feature=<null>|Retiring Date=s:2027-03-31 , 2028-06-30 |Retiring Feature=s:Fixture Feature One , Fixture Feature Two |Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod|Version=s:res-value"
  ],
  "Workbook": {
    "WithoutTags": "Subscription\tResource Group\tName\tLocation\tRetiring Feature\tRetiring Date\tApplication Type\tFlow Type\tVersion\tRequest Source\tData Sampling %\tRetention In Days\tIngestion Mode\tPublic Access For Ingestion\tPublic Access For Query\tCreated Time\tResource U\nsub-fixture-01\tres-value\tappinsights-t1a\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\t1\nsub-fixture-01\tres-value\tappinsights-t1b\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\t1\nsub-fixture-01\tres-value\tappinsights-t1b\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\t0\nsub-fixture-01\tres-value\tappinsights-t1c\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\t1\n\tres-value\tappinsights-t1d\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\t1\nsub-fixture-01\tres-value\tappinsights-t1e\tres-value\tFixture Feature One\t2027-03-31\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\t1\nsub-fixture-01\tres-value\tappinsights-t1f\tres-value\tFixture Feature One , Fixture Feature Two \t2027-03-31 , 2028-06-30 \tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\t1",
    "WithTags": "Subscription\tResource Group\tName\tLocation\tRetiring Feature\tRetiring Date\tApplication Type\tFlow Type\tVersion\tRequest Source\tData Sampling %\tRetention In Days\tIngestion Mode\tPublic Access For Ingestion\tPublic Access For Query\tCreated Time\tTag Name\tTag Value\tResource U\nsub-fixture-01\tres-value\tappinsights-t1a\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\tenv\tprod\t1\nsub-fixture-01\tres-value\tappinsights-t1b\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\tenv\tprod\t1\nsub-fixture-01\tres-value\tappinsights-t1b\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\towner\tplatform\t0\nsub-fixture-01\tres-value\tappinsights-t1c\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\t\t\t1\n\tres-value\tappinsights-t1d\tres-value\t\t\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\tenv\tdev\t1\nsub-fixture-01\tres-value\tappinsights-t1e\tres-value\tFixture Feature One\t2027-03-31\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\tenv\tprod\t1\nsub-fixture-01\tres-value\tappinsights-t1f\tres-value\tFixture Feature One , Fixture Feature Two \t2027-03-31 , 2028-06-30 \tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\tres-value\t2026-01-15 10:30\tenv\tprod\t1"
  }
}