tests/fixtures/collector-golden/Networking/NetworkWatchers.json

{
  "SchemaVersion": 1,
  "Category": "Networking",
  "Name": "NetworkWatchers",
  "FixturePath": "tests/fixtures/collector-equivalence/Networking.json",
  "FixtureSha256": "ef0dda055f4d35746417ac0d6115f76721bc7adcb1a40671707442d8fe22f7be",
  "Rows": [
    "Capabilities=s:IP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot|Connection Monitors=s:networkwatchers-t1a-join1|Connection Monitors Count=j:1|Flow Logs=s:networkwatchers-t1a-join1|Flow Logs Count=j:1|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.network/networkwatchers/networkwatchers-t1a-1|Location=s:res-value|Network Watcher Name=s:networkwatchers-t1a|Packet Captures Count=j:1|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod",
    "Capabilities=s:IP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot|Connection Monitors=s:networkwatchers-t1b-join1|Connection Monitors Count=j:1|Flow Logs=s:networkwatchers-t1b-join1|Flow Logs Count=j:1|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.network/networkwatchers/networkwatchers-t1b-1|Location=s:res-value|Network Watcher Name=s:networkwatchers-t1b|Packet Captures Count=j:1|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod",
    "Capabilities=s:IP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot|Connection Monitors=s:networkwatchers-t1b-join1|Connection Monitors Count=j:1|Flow Logs=s:networkwatchers-t1b-join1|Flow Logs Count=j:1|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.network/networkwatchers/networkwatchers-t1b-1|Location=s:res-value|Network Watcher Name=s:networkwatchers-t1b|Packet Captures Count=j:1|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:0|Subscription=s:sub-fixture-01|Tag Name=s:owner|Tag Value=s:platform",
    "Capabilities=s:IP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot|Connection Monitors=s:None|Connection Monitors Count=j:0|Flow Logs=s:None|Flow Logs Count=j:0|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.network/networkwatchers/networkwatchers-t1c-1|Location=s:res-value|Network Watcher Name=s:networkwatchers-t1c|Packet Captures Count=j:0|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Subscription=s:sub-fixture-01|Tag Name=s:|Tag Value=s:",
    "Capabilities=s:IP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot|Connection Monitors=s:networkwatchers-t1d-join1|Connection Monitors Count=j:1|Flow Logs=s:networkwatchers-t1d-join1|Flow Logs Count=j:1|ID=s:/subscriptions/00000000-0000-0000-0000-0000000000ff/resourceGroups/rg-fixture-01/providers/microsoft.network/networkwatchers/networkwatchers-t1d-1|Location=s:res-value|Network Watcher Name=s:networkwatchers-t1d|Packet Captures Count=j:1|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Subscription=<null>|Tag Name=s:env|Tag Value=s:dev",
    "Capabilities=s:IP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot|Connection Monitors=s:networkwatchers-t1e-join1|Connection Monitors Count=j:1|Flow Logs=s:networkwatchers-t1e-join1|Flow Logs Count=j:1|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.network/networkwatchers/networkwatchers-t1e-1|Location=s:res-value|Network Watcher Name=s:networkwatchers-t1e|Packet Captures Count=j:1|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod",
    "Capabilities=s:IP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot|Connection Monitors=s:networkwatchers-t1f-join1|Connection Monitors Count=j:1|Flow Logs=s:networkwatchers-t1f-join1|Flow Logs Count=j:1|ID=s:/subscriptions/00000000-0000-0000-0000-000000000001/resourceGroups/rg-fixture-01/providers/microsoft.network/networkwatchers/networkwatchers-t1f-1|Location=s:res-value|Network Watcher Name=s:networkwatchers-t1f|Packet Captures Count=j:1|Provisioning State=s:res-value|Resource Group=s:res-value|Resource U=j:1|Subscription=s:sub-fixture-01|Tag Name=s:env|Tag Value=s:prod"
  ],
  "Workbook": {
    "WithoutTags": "Subscription\tResource Group\tNetwork Watcher Name\tLocation\tProvisioning State\tFlow Logs Count\tFlow Logs\tConnection Monitors Count\tConnection Monitors\tPacket Captures Count\tCapabilities\tResource U\nsub-fixture-01\tres-value\tnetworkwatchers-t1a\tres-value\tres-value\t1\tnetworkwatchers-t1a-join1\t1\tnetworkwatchers-t1a-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\t1\nsub-fixture-01\tres-value\tnetworkwatchers-t1b\tres-value\tres-value\t1\tnetworkwatchers-t1b-join1\t1\tnetworkwatchers-t1b-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\t1\nsub-fixture-01\tres-value\tnetworkwatchers-t1b\tres-value\tres-value\t1\tnetworkwatchers-t1b-join1\t1\tnetworkwatchers-t1b-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\t0\nsub-fixture-01\tres-value\tnetworkwatchers-t1c\tres-value\tres-value\t0\tNone\t0\tNone\t0\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\t1\n\tres-value\tnetworkwatchers-t1d\tres-value\tres-value\t1\tnetworkwatchers-t1d-join1\t1\tnetworkwatchers-t1d-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\t1\nsub-fixture-01\tres-value\tnetworkwatchers-t1e\tres-value\tres-value\t1\tnetworkwatchers-t1e-join1\t1\tnetworkwatchers-t1e-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\t1\nsub-fixture-01\tres-value\tnetworkwatchers-t1f\tres-value\tres-value\t1\tnetworkwatchers-t1f-join1\t1\tnetworkwatchers-t1f-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\t1",
    "WithTags": "Subscription\tResource Group\tNetwork Watcher Name\tLocation\tProvisioning State\tFlow Logs Count\tFlow Logs\tConnection Monitors Count\tConnection Monitors\tPacket Captures Count\tCapabilities\tTag Name\tTag Value\tResource U\nsub-fixture-01\tres-value\tnetworkwatchers-t1a\tres-value\tres-value\t1\tnetworkwatchers-t1a-join1\t1\tnetworkwatchers-t1a-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\tenv\tprod\t1\nsub-fixture-01\tres-value\tnetworkwatchers-t1b\tres-value\tres-value\t1\tnetworkwatchers-t1b-join1\t1\tnetworkwatchers-t1b-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\tenv\tprod\t1\nsub-fixture-01\tres-value\tnetworkwatchers-t1b\tres-value\tres-value\t1\tnetworkwatchers-t1b-join1\t1\tnetworkwatchers-t1b-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\towner\tplatform\t0\nsub-fixture-01\tres-value\tnetworkwatchers-t1c\tres-value\tres-value\t0\tNone\t0\tNone\t0\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\t\t\t1\n\tres-value\tnetworkwatchers-t1d\tres-value\tres-value\t1\tnetworkwatchers-t1d-join1\t1\tnetworkwatchers-t1d-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\tenv\tdev\t1\nsub-fixture-01\tres-value\tnetworkwatchers-t1e\tres-value\tres-value\t1\tnetworkwatchers-t1e-join1\t1\tnetworkwatchers-t1e-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\tenv\tprod\t1\nsub-fixture-01\tres-value\tnetworkwatchers-t1f\tres-value\tres-value\t1\tnetworkwatchers-t1f-join1\t1\tnetworkwatchers-t1f-join1\t1\tIP Flow Verify, Next Hop, VPN Troubleshoot, NSG Diagnostics, Topology, Connection Troubleshoot\tenv\tprod\t1"
  }
}