AWS.Tools.S3

4.1.423

The S3 module of AWS Tools for PowerShell lets developers and administrators manage Amazon Simple Storage Service (S3) from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) m
The S3 module of AWS Tools for PowerShell lets developers and administrators manage Amazon Simple Storage Service (S3) from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. Alternative modules AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

There is a newer prerelease version of this module available.
See the version list below for details.

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.S3 -RequiredVersion 4.1.423

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWS.Tools.S3 -Version 4.1.423

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright 2012-2023 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Author(s)

  • Amazon.com Inc

Tags

AWS cloud Windows Linux MacOS Mac

Cmdlets

Add-S3PublicAccessBlock Copy-S3Object Get-S3ACL Get-S3Bucket Get-S3BucketAccelerateConfiguration Get-S3BucketAnalyticsConfiguration Get-S3BucketAnalyticsConfigurationList Get-S3BucketEncryption Get-S3BucketIntelligentTieringConfiguration Get-S3BucketIntelligentTieringConfigurationList Get-S3BucketInventoryConfiguration Get-S3BucketInventoryConfigurationList Get-S3BucketLocation Get-S3BucketLogging Get-S3BucketMetricsConfiguration Get-S3BucketMetricsConfigurationList Get-S3BucketNotification Get-S3BucketOwnershipControl Get-S3BucketPolicy Get-S3BucketPolicyStatus Get-S3BucketReplication Get-S3BucketRequestPayment Get-S3BucketTagging Get-S3BucketVersioning Get-S3BucketWebsite Get-S3CORSConfiguration Get-S3LifecycleConfiguration Get-S3MultipartUpload Get-S3Object Get-S3ObjectAttribute Get-S3ObjectLegalHold Get-S3ObjectLockConfiguration Get-S3ObjectMetadata Get-S3ObjectRetention Get-S3ObjectTagSet Get-S3ObjectV2 Get-S3PreSignedURL Get-S3PublicAccessBlock Get-S3Version New-S3Bucket Read-S3Object Remove-S3Bucket Remove-S3BucketAnalyticsConfiguration Remove-S3BucketEncryption Remove-S3BucketIntelligentTieringConfiguration Remove-S3BucketInventoryConfiguration Remove-S3BucketMetricsConfiguration Remove-S3BucketOwnershipControl Remove-S3BucketPolicy Remove-S3BucketReplication Remove-S3BucketTagging Remove-S3BucketWebsite Remove-S3CORSConfiguration Remove-S3LifecycleConfiguration Remove-S3MultipartUpload Remove-S3Object Remove-S3ObjectTagSet Remove-S3PublicAccessBlock Restore-S3Object Select-S3ObjectContent Set-S3ACL Set-S3BucketEncryption Test-S3Bucket Write-S3BucketAccelerateConfiguration Write-S3BucketAnalyticsConfiguration Write-S3BucketIntelligentTieringConfiguration Write-S3BucketInventoryConfiguration Write-S3BucketLogging Write-S3BucketMetricsConfiguration Write-S3BucketNotification Write-S3BucketOwnershipControl Write-S3BucketPolicy Write-S3BucketReplication Write-S3BucketRequestPayment Write-S3BucketTagging Write-S3BucketVersioning Write-S3BucketWebsite Write-S3CORSConfiguration Write-S3GetObjectResponse Write-S3LifecycleConfiguration Write-S3Object Write-S3ObjectLegalHold Write-S3ObjectLockConfiguration Write-S3ObjectRetention Write-S3ObjectTagSet

PSEditions

Desktop Core

Dependencies

Release Notes

https://github.com/aws/aws-tools-for-powershell/blob/master/CHANGELOG.md

FileList

Version History

Version Downloads Last updated
5.0.302 18,034 9/18/2026
5.0.301 17,920 9/17/2026
5.0.300 22,134 9/16/2026
5.0.299 27,164 9/15/2026
5.0.298 25,834 9/14/2026
5.0.297 69,983 9/11/2026
5.0.296 27,294 9/10/2026
5.0.295 26,676 9/9/2026
5.0.294 27,056 9/8/2026
5.0.293 95,726 9/4/2026
5.0.292 31,631 9/3/2026
5.0.291 34,855 9/2/2026
5.0.290 28,516 9/1/2026
5.0.289 25,576 8/31/2026
5.0.288 4,589 8/31/2026
5.0.287 66,564 8/28/2026
5.0.286 23,477 8/27/2026
5.0.285 24,436 8/26/2026
5.0.284 27,762 8/25/2026
5.0.283 25,476 8/24/2026
5.0.282 66,308 8/21/2026
5.0.281 23,693 8/20/2026
5.0.280 21,808 8/19/2026
5.0.279 25,737 8/18/2026
5.0.278 21,152 8/17/2026
5.0.277 51,340 8/14/2026
5.0.276 18,809 8/13/2026
5.0.275 19,092 8/12/2026
5.0.274 18,797 8/11/2026
5.0.273 19,082 8/10/2026
5.0.272 53,467 8/7/2026
5.0.271 21,384 8/6/2026
5.0.270 21,264 8/5/2026
5.0.269 19,346 8/4/2026
5.0.268 26,565 8/3/2026
5.0.267 57,133 7/31/2026
5.0.266 16,409 7/31/2026
5.0.265 12,377 7/30/2026
5.0.264 27,737 7/29/2026
5.0.263 24,248 7/28/2026
5.0.262 24,411 7/27/2026
5.0.261 62,540 7/24/2026
5.0.260 23,613 7/23/2026
5.0.259 25,830 7/22/2026
5.0.258 26,557 7/21/2026
5.0.257 18,127 7/20/2026
5.0.256 48,817 7/17/2026
5.0.255 16,854 7/16/2026
5.0.254 15,100 7/15/2026
5.0.253 16,036 7/14/2026
5.0.252 16,136 7/13/2026
5.0.251 43,988 7/10/2026
5.0.250 18,768 7/9/2026
5.0.249 18,347 7/9/2026
5.0.248 7,052 7/8/2026
5.0.247 15,502 7/7/2026
5.0.246 20,008 7/6/2026
5.0.245 36,393 7/2/2026
5.0.244 13,162 7/1/2026
5.0.243 11,769 6/30/2026
5.0.242 14,272 6/29/2026
5.0.241 70,221 6/23/2026
5.0.240 2,150 6/22/2026
5.0.239 1,348 6/22/2026
5.0.238 26,472 6/19/2026
5.0.237 11,818 6/18/2026
5.0.236 13,388 6/17/2026
5.0.235 13,792 6/16/2026
5.0.234 19,019 6/15/2026
5.0.233 34,044 6/12/2026
5.0.232 19,794 6/11/2026
5.0.231 18,534 6/10/2026
5.0.230 29,910 6/9/2026
5.0.229 11,936 6/8/2026
5.0.228 30,051 6/5/2026
5.0.227 57,092 6/4/2026
5.0.226 54,595 6/3/2026
5.0.225 27,215 6/3/2026
5.0.224 16,789 6/2/2026
5.0.223 37,469 6/1/2026
5.0.222 25,946 5/29/2026
5.0.221 28,107 5/28/2026
5.0.220 16,295 5/27/2026
5.0.219 12,341 5/26/2026
5.0.218 36,612 5/22/2026
5.0.217 11,512 5/21/2026
5.0.216 12,779 5/20/2026
5.0.215 28,999 5/19/2026
5.0.214 32,124 5/18/2026
5.0.213 90,996 5/15/2026
5.0.212 35,947 5/14/2026
5.0.211 35,987 5/13/2026
5.0.210 177,679 5/7/2026
5.0.209 13,953 5/6/2026
5.0.208 32,045 5/5/2026
5.0.207 36,491 5/4/2026
5.0.206 94,801 5/1/2026
5.0.205 32,673 4/30/2026
5.0.204 38,877 4/29/2026
5.0.203 66,615 4/27/2026
5.0.202 95,159 4/24/2026
5.0.201 34,665 4/23/2026
5.0.200 35,936 4/22/2026
5.0.199 33,490 4/21/2026
5.0.198 37,252 4/20/2026
5.0.197 34,905 4/17/2026
5.0.196 24,231 4/16/2026
5.0.195 36,477 4/13/2026
5.0.194 31,460 4/10/2026
5.0.193 13,325 4/9/2026
5.0.192 16,392 4/8/2026
5.0.191 18,729 4/7/2026
5.0.190 14,352 4/6/2026
5.0.189 31,227 4/3/2026
5.0.188 11,573 4/2/2026
5.0.187 23,863 4/1/2026
5.0.186 23,867 3/31/2026
5.0.185 21,861 3/30/2026
5.0.184 44,670 3/27/2026
5.0.183 23,253 3/26/2026
5.0.182 17,901 3/25/2026
5.0.181 19,217 3/24/2026
5.0.180 17,396 3/23/2026
5.0.179 30,915 3/20/2026
5.0.178 19,203 3/19/2026
5.0.177 19,850 3/18/2026
5.0.176 19,038 3/17/2026
5.0.175 14,027 3/17/2026
5.0.174 37,690 3/13/2026
5.0.173 14,183 3/12/2026
5.0.172 15,124 3/11/2026
5.0.171 16,617 3/10/2026
5.0.170 14,107 3/9/2026
5.0.169 32,386 3/7/2026
5.0.168 14,006 3/6/2026
5.0.167 15,482 3/4/2026
5.0.166 14,217 3/4/2026
5.0.165 48,832 2/27/2026
5.0.164 15,181 2/26/2026
5.0.163 13,837 2/25/2026
5.0.162 15,404 2/24/2026
5.0.161 14,662 2/23/2026
5.0.160 40,887 2/20/2026
5.0.159 17,242 2/19/2026
5.0.158 14,933 2/18/2026
5.0.157 14,894 2/17/2026
5.0.156 14,131 2/16/2026
5.0.155 30,420 2/13/2026
5.0.154 12,280 2/12/2026
5.0.153 14,842 2/11/2026
5.0.152 15,037 2/10/2026
5.0.151 17,105 2/9/2026
5.0.150 32,992 2/6/2026
5.0.149 13,620 2/5/2026
5.0.148 14,441 2/4/2026
5.0.147 14,514 2/3/2026
5.0.146 16,502 2/2/2026
5.0.145 31,510 1/30/2026
5.0.144 13,448 1/29/2026
5.0.143 14,414 1/28/2026
5.0.142 14,770 1/27/2026
5.0.141 14,182 1/26/2026
5.0.140 32,361 1/23/2026
5.0.139 13,996 1/22/2026
5.0.138 14,078 1/21/2026
5.0.137 14,251 1/20/2026
5.0.136 51,741 1/16/2026
5.0.135 14,229 1/15/2026
5.0.134 198,717 1/14/2026
5.0.133 18,251 1/13/2026
5.0.132 18,130 1/12/2026
5.0.131 41,686 1/9/2026
5.0.130 34,015 1/7/2026
5.0.129 17,576 1/6/2026
5.0.128 17,981 1/5/2026
5.0.127 42,162 1/2/2026
5.0.126 39,423 12/30/2025
5.0.125 15,563 12/29/2025
5.0.124 38,488 12/26/2025
5.0.123 36,697 12/23/2025
5.0.122 15,674 12/22/2025
5.0.121 39,938 12/19/2025
5.0.120 17,144 12/18/2025
5.0.119 18,095 12/17/2025
5.0.118 13,941 12/16/2025
5.0.117 13,403 12/15/2025
5.0.116 29,113 12/12/2025
5.0.115 12,465 12/11/2025
5.0.114 17,916 12/10/2025
5.0.113 13,996 12/9/2025
5.0.112 15,330 12/8/2025
5.0.111 28,777 12/5/2025
5.0.110 13,921 12/4/2025
5.0.109 13,870 12/3/2025
5.0.108 13,596 12/2/2025
5.0.107 26,943 12/1/2025
5.0.106 59,681 11/26/2025
5.0.105 17,534 11/25/2025
5.0.104 19,539 11/24/2025
5.0.103 40,357 11/22/2025
5.0.102 14,864 11/20/2025
5.0.101 16,374 11/20/2025
5.0.100 20,452 11/18/2025
5.0.99 16,898 11/17/2025
5.0.98 31,445 11/14/2025
5.0.97 12,630 11/13/2025
5.0.96 14,801 11/12/2025
5.0.95 12,657 11/11/2025
5.0.94 10,622 11/10/2025
5.0.93 31,573 11/7/2025
5.0.92 10,465 11/6/2025
5.0.91 16,730 11/5/2025
5.0.90 11,891 11/4/2025
5.0.89 11,350 11/3/2025
5.0.88 24,785 10/31/2025
5.0.87 10,361 10/30/2025
5.0.86 10,710 10/29/2025
5.0.85 11,527 10/28/2025
5.0.84 10,395 10/27/2025
5.0.83 20,829 10/24/2025
5.0.82 10,043 10/23/2025
5.0.81 8,878 10/22/2025
5.0.80 10,765 10/21/2025
5.0.79 31,573 10/17/2025
5.0.78 10,970 10/16/2025
5.0.66 17,132 9/30/2025
5.0.65 16,454 9/29/2025
5.0.64 38,020 9/26/2025
5.0.63 14,832 9/25/2025
5.0.62 15,528 9/24/2025
5.0.61 14,187 9/23/2025
5.0.60 11,464 9/22/2025
5.0.59 23,262 9/19/2025
5.0.58 10,944 9/18/2025
5.0.57 11,759 9/17/2025
5.0.56 11,487 9/16/2025
5.0.55 12,261 9/15/2025
5.0.54 29,007 9/12/2025
5.0.53 11,649 9/11/2025
5.0.52 13,343 9/10/2025
5.0.51 19,966 9/9/2025
5.0.50 11,872 9/8/2025
5.0.49 25,521 9/5/2025
5.0.48 11,243 9/4/2025
5.0.47 10,455 9/3/2025
5.0.46 12,137 9/2/2025
5.0.45 30,991 8/29/2025
5.0.44 734 8/29/2025
5.0.43 10,076 8/28/2025
5.0.42 12,021 8/27/2025
5.0.41 247,613 8/26/2025
5.0.40 11,384 8/26/2025
5.0.39 30,297 8/22/2025
5.0.38 12,033 8/21/2025
5.0.37 12,754 8/20/2025
5.0.36 13,938 8/19/2025
5.0.35 13,585 8/18/2025
5.0.34 27,138 8/15/2025
5.0.33 12,829 8/14/2025
5.0.32 14,378 8/13/2025
5.0.31 11,879 8/12/2025
5.0.30 12,969 8/11/2025
5.0.29 26,302 8/8/2025
5.0.28 11,577 8/7/2025
5.0.27 12,357 8/6/2025
5.0.26 12,242 8/5/2025
5.0.25 10,175 8/5/2025
5.0.24 27,740 8/1/2025
5.0.23 11,895 7/31/2025
5.0.22 12,244 7/30/2025
5.0.21 13,033 7/29/2025
5.0.20 14,777 7/28/2025
5.0.19 29,583 7/25/2025
5.0.18 13,200 7/24/2025
5.0.17 13,514 7/23/2025
5.0.16 13,296 7/22/2025
5.0.15 12,837 7/21/2025
5.0.14 28,713 7/18/2025
5.0.13 13,032 7/17/2025
5.0.12 14,507 7/16/2025
5.0.11 7,564 7/16/2025
5.0.10 3,951 7/15/2025
5.0.9 55,029 7/9/2025
5.0.8 54,226 7/3/2025
5.0.7 11,660 7/2/2025
5.0.6 11,592 7/1/2025
5.0.5 13,954 6/30/2025
5.0.4 25,436 6/27/2025
5.0.3 13,195 6/26/2025
5.0.2 13,824 6/25/2025
5.0.1 12,338 6/24/2025
5.0.0 14,044 6/23/2025
5.0.0-previe... 24 5/30/2025
5.0.0-previe... 33 4/29/2025
5.0.0-previe... 34 3/17/2025
5.0.0-previe... 30 2/18/2025
5.0.0-previe... 93 10/22/2024
4.1.1032 23,021 6/2/2026
4.1.1031 849 5/20/2026
4.1.1030 515 5/14/2026
4.1.1029 5,292 4/23/2026
4.1.1028 26,291 3/26/2026
4.1.1027 376 3/25/2026
4.1.1026 1,173 3/24/2026
4.1.1025 61 3/23/2026
4.1.1024 187 3/20/2026
4.1.1023 162 3/19/2026
4.1.1022 1,721 3/18/2026
4.1.1021 2,101 3/17/2026
4.1.1020 2,148 3/16/2026
4.1.1019 479 3/13/2026
4.1.1018 385 3/12/2026
4.1.1017 511 3/11/2026
4.1.1016 557 3/10/2026
4.1.1015 1,268 3/9/2026
4.1.1014 67 3/7/2026
4.1.1013 86 3/6/2026
4.1.1012 968 3/4/2026
4.1.1011 115 3/3/2026
4.1.1010 1,580 2/27/2026
4.1.1009 54 2/26/2026
4.1.1008 45 2/25/2026
4.1.1007 49 2/24/2026
4.1.1006 120 2/23/2026
4.1.1005 119 2/20/2026
4.1.1004 55 2/19/2026
4.1.1003 51 2/18/2026
4.1.1002 97 2/17/2026
4.1.1001 80 2/16/2026
4.1.1000 131 2/13/2026
4.1.999 152 2/12/2026
4.1.998 78 2/11/2026
4.1.997 69 2/10/2026
4.1.996 68 2/9/2026
4.1.995 141 2/6/2026
4.1.994 51 2/5/2026
4.1.993 82 2/4/2026
4.1.992 183 2/3/2026
4.1.991 49 2/2/2026
4.1.990 112 1/30/2026
4.1.989 56 1/29/2026
4.1.988 83 1/28/2026
4.1.987 260 1/27/2026
4.1.986 1,121 1/26/2026
4.1.985 163 1/23/2026
4.1.984 270 1/22/2026
4.1.983 1,262 1/21/2026
4.1.982 1,402 1/20/2026
4.1.981 2,405 1/16/2026
4.1.980 63 1/15/2026
4.1.979 62 1/14/2026
4.1.978 65 1/13/2026
4.1.977 78 1/12/2026
4.1.976 139 1/9/2026
4.1.975 168 1/7/2026
4.1.974 374 1/6/2026
4.1.973 886 1/5/2026
4.1.972 109 1/2/2026
4.1.971 98 12/30/2025
4.1.970 31 12/29/2025
4.1.969 141 12/26/2025
4.1.968 81 12/23/2025
4.1.967 28 12/22/2025
4.1.966 89 12/19/2025
4.1.965 57 12/18/2025
4.1.964 70 12/17/2025
4.1.963 107 12/16/2025
4.1.962 65 12/15/2025
4.1.961 170 12/12/2025
4.1.960 250 12/11/2025
4.1.959 1,126 12/11/2025
4.1.958 173 12/9/2025
4.1.957 81 12/8/2025
4.1.956 135 12/5/2025
4.1.955 73 12/4/2025
4.1.954 280 12/3/2025
4.1.953 1,298 12/2/2025
4.1.952 1,311 12/1/2025
4.1.951 193 11/26/2025
4.1.950 125 11/25/2025
4.1.949 422 11/24/2025
4.1.948 1,035 11/22/2025
4.1.947 77 11/20/2025
4.1.946 72 11/20/2025
4.1.945 64 11/19/2025
4.1.944 94 11/17/2025
4.1.943 1,504 11/14/2025
4.1.942 973 11/13/2025
4.1.941 62 11/12/2025
4.1.940 101 11/11/2025
4.1.939 56 11/10/2025
4.1.938 181 11/7/2025
4.1.937 557 11/6/2025
4.1.936 1,331 11/5/2025
4.1.935 973 11/4/2025
4.1.934 1,233 11/3/2025
4.1.933 87 10/31/2025
4.1.932 120 10/30/2025
4.1.931 84 10/29/2025
4.1.930 138 10/28/2025
4.1.929 648 10/27/2025
4.1.928 1,096 10/24/2025
4.1.927 167 10/23/2025
4.1.926 150 10/22/2025
4.1.925 160 10/21/2025
4.1.924 966 10/17/2025
4.1.923 302 10/16/2025
4.1.922 279 10/15/2025
4.1.921 2,709 10/14/2025
4.1.920 1,434 10/13/2025
4.1.919 173 10/10/2025
4.1.918 68 10/9/2025
4.1.917 48 10/8/2025
4.1.916 43 10/7/2025
4.1.915 71 10/6/2025
4.1.914 117 10/3/2025
4.1.913 387 10/2/2025
4.1.912 825 10/1/2025
4.1.911 190 9/30/2025
4.1.910 1,115 9/29/2025
4.1.909 113 9/26/2025
4.1.908 157 9/25/2025
4.1.907 47 9/24/2025
4.1.906 48 9/23/2025
4.1.905 95 9/22/2025
4.1.904 122 9/19/2025
4.1.903 68 9/18/2025
4.1.902 35 9/17/2025
4.1.901 35 9/16/2025
4.1.900 66 9/15/2025
4.1.899 99 9/12/2025
4.1.898 32 9/11/2025
4.1.897 44 9/10/2025
4.1.896 46 9/9/2025
4.1.895 130 9/8/2025
4.1.894 99 9/5/2025
4.1.893 145 9/4/2025
4.1.892 1,049 9/3/2025
4.1.891 784 9/2/2025
4.1.890 392 8/29/2025
4.1.889 227 8/28/2025
4.1.888 41 8/27/2025
4.1.887 39 8/26/2025
4.1.886 74 8/25/2025
4.1.885 86 8/22/2025
4.1.884 40 8/21/2025
4.1.883 59 8/20/2025
4.1.882 156 8/19/2025
4.1.881 67 8/18/2025
4.1.880 263 8/15/2025
4.1.879 62 8/14/2025
4.1.878 340 8/13/2025
4.1.877 719 8/12/2025
4.1.876 420 8/11/2025
4.1.875 2,944 8/8/2025
4.1.874 69 8/7/2025
4.1.873 62 8/6/2025
4.1.872 226 8/5/2025
4.1.871 841 8/5/2025
4.1.870 536 8/1/2025
4.1.869 627 7/31/2025
4.1.868 135 7/30/2025
4.1.867 951 7/29/2025
4.1.866 73 7/28/2025
4.1.865 85 7/25/2025
4.1.864 37 7/24/2025
4.1.863 77 7/23/2025
4.1.862 52 7/22/2025
4.1.861 35 7/21/2025
4.1.860 78 7/18/2025
4.1.859 33 7/17/2025
4.1.858 42 7/16/2025
4.1.857 30 7/16/2025
4.1.856 29 7/15/2025
4.1.855 390 7/9/2025
4.1.854 216 7/3/2025
4.1.853 80 7/2/2025
4.1.852 35 7/1/2025
4.1.851 40 6/30/2025
4.1.850 112 6/27/2025
4.1.849 867 6/26/2025
4.1.848 45 6/25/2025
4.1.847 61 6/24/2025
4.1.846 128 6/23/2025
4.1.845 27,171 6/20/2025
4.1.844 11,376 6/19/2025
4.1.843 12,921 6/18/2025
4.1.842 16,954 6/17/2025
4.1.841 14,359 6/16/2025
4.1.840 35,307 6/12/2025
4.1.839 12,514 6/11/2025
4.1.838 13,985 6/10/2025
4.1.837 13,344 6/9/2025
4.1.836 27,676 6/6/2025
4.1.835 13,416 6/5/2025
4.1.834 14,427 6/4/2025
4.1.833 16,827 6/3/2025
4.1.832 19,763 6/2/2025
4.1.831 31,323 5/30/2025
4.1.830 14,203 5/29/2025
4.1.829 15,260 5/28/2025
4.1.828 15,282 5/27/2025
4.1.827 41,994 5/23/2025
4.1.826 12,306 5/22/2025
4.1.825 12,660 5/21/2025
4.1.824 13,888 5/20/2025
4.1.823 19,179 5/19/2025
4.1.822 27,517 5/16/2025
4.1.821 12,611 5/15/2025
4.1.820 12,356 5/14/2025
4.1.819 12,629 5/13/2025
4.1.818 12,794 5/12/2025
4.1.817 24,366 5/9/2025
4.1.816 11,863 5/8/2025
4.1.815 12,932 5/7/2025
4.1.814 12,484 5/6/2025
4.1.813 11,309 5/5/2025
4.1.812 25,846 5/2/2025
4.1.811 10,686 5/1/2025
4.1.810 9,811 4/30/2025
4.1.809 11,319 4/29/2025
4.1.808 13,615 4/28/2025
4.1.807 25,039 4/25/2025
4.1.806 9,958 4/25/2025
4.1.805 14,336 4/23/2025
4.1.804 15,711 4/22/2025
4.1.803 14,836 4/21/2025
4.1.802 27,743 4/18/2025
4.1.801 11,314 4/17/2025
4.1.800 12,010 4/16/2025
4.1.799 22,024 4/14/2025
4.1.798 24,913 4/11/2025
4.1.797 10,610 4/10/2025
4.1.796 10,807 4/10/2025
4.1.795 14,500 4/8/2025
4.1.794 12,769 4/7/2025
4.1.793 22,874 4/4/2025
4.1.792 10,803 4/3/2025
4.1.791 9,443 4/3/2025
4.1.790 4,138 4/2/2025
4.1.789 11,759 4/1/2025
4.1.788 18,325 3/31/2025
4.1.787 36,506 3/28/2025
4.1.786 14,678 3/27/2025
4.1.785 16,332 3/26/2025
4.1.784 16,138 3/25/2025
4.1.783 22,300 3/24/2025
4.1.782 35,375 3/21/2025
4.1.781 15,985 3/20/2025
4.1.780 17,228 3/19/2025
4.1.779 17,927 3/18/2025
4.1.778 16,709 3/17/2025
4.1.777 35,428 3/14/2025
4.1.776 11,205 3/14/2025
4.1.775 32,801 3/11/2025
4.1.774 18,577 3/10/2025
4.1.773 36,157 3/7/2025
4.1.772 15,937 3/6/2025
4.1.771 16,886 3/5/2025
4.1.770 15,190 3/5/2025
4.1.769 18,179 3/3/2025
4.1.768 42,225 2/28/2025
4.1.767 17,425 2/27/2025
4.1.766 33,426 2/26/2025
4.1.765 19,865 2/25/2025
4.1.764 25,296 2/25/2025
4.1.763 73,597 2/21/2025
4.1.762 26,142 2/20/2025
4.1.761 28,251 2/19/2025
4.1.760 22,452 2/18/2025
4.1.759 25,321 2/17/2025
4.1.758 71,286 2/14/2025
4.1.757 28,256 2/13/2025
4.1.756 20,729 2/13/2025
4.1.755 35,512 2/11/2025
4.1.754 21,248 2/10/2025
4.1.753 41,367 2/7/2025
4.1.752 19,691 2/6/2025
4.1.751 20,364 2/5/2025
4.1.750 16,799 2/5/2025
4.1.749 23,785 2/3/2025
4.1.748 40,181 1/31/2025
4.1.747 18,152 1/30/2025
4.1.746 18,910 1/29/2025
4.1.745 19,703 1/28/2025
4.1.744 19,220 1/27/2025
4.1.743 40,375 1/24/2025
4.1.742 17,294 1/23/2025
4.1.741 18,228 1/22/2025
4.1.740 20,019 1/21/2025
4.1.739 59,072 1/17/2025
4.1.738 16,203 1/16/2025
4.1.737 16,380 1/15/2025
4.1.736 21,375 1/14/2025
4.1.735 18,815 1/13/2025
4.1.734 41,554 1/11/2025
4.1.733 18,725 1/9/2025
4.1.732 17,905 1/8/2025
4.1.731 18,881 1/7/2025
4.1.730 21,581 1/6/2025
4.1.729 43,980 1/3/2025
4.1.728 15,815 1/2/2025
4.1.727 75,856 12/28/2024
4.1.726 6,259 12/27/2024
4.1.725 15,194 12/27/2024
4.1.724 41,369 12/23/2024
4.1.723 41,741 12/20/2024
4.1.722 16,208 12/19/2024
4.1.721 17,614 12/18/2024
4.1.720 15,255 12/18/2024
4.1.719 18,545 12/16/2024
4.1.718 39,505 12/14/2024
4.1.717 16,505 12/12/2024
4.1.716 16,941 12/12/2024
4.1.715 18,672 12/11/2024
4.1.714 20,013 12/10/2024
4.1.713 76,911 12/5/2024
4.1.712 4,787 12/4/2024
4.1.711 17,340 12/4/2024
4.1.710 14,290 12/3/2024
4.1.709 20,822 12/2/2024
4.1.708 70,286 11/28/2024
4.1.707 20,905 11/26/2024
4.1.706 20,221 11/25/2024
4.1.705 43,754 11/22/2024
4.1.704 19,317 11/22/2024
4.1.703 17,797 11/21/2024
4.1.702 22,568 11/20/2024
4.1.701 22,796 11/18/2024
4.1.700 50,558 11/15/2024
4.1.699 13,357 11/15/2024
4.1.698 5,716 11/14/2024
4.1.697 21,289 11/13/2024
4.1.696 20,382 11/13/2024
4.1.695 21,143 11/11/2024
4.1.694 46,360 11/8/2024
4.1.693 15,911 11/7/2024
4.1.692 15,892 11/6/2024
4.1.691 66,681 11/1/2024
4.1.690 11,764 11/1/2024
4.1.689 14,426 10/30/2024
4.1.688 14,274 10/30/2024
4.1.687 18,520 10/28/2024
4.1.686 36,311 10/25/2024
4.1.685 13,166 10/24/2024
4.1.684 16,372 10/23/2024
4.1.683 18,523 10/23/2024
4.1.682 24,036 10/21/2024
4.1.681 47,925 10/18/2024
4.1.680 18,574 10/17/2024
4.1.679 20,540 10/16/2024
4.1.678 20,577 10/15/2024
4.1.677 19,821 10/14/2024
4.1.676 53,055 10/11/2024
4.1.675 19,241 10/10/2024
4.1.674 21,734 10/9/2024
4.1.673 20,510 10/8/2024
4.1.672 875,565 10/7/2024
4.1.671 55,617 10/4/2024
4.1.670 20,137 10/3/2024
4.1.669 22,205 10/2/2024
4.1.668 22,042 10/1/2024
4.1.667 19,976 10/1/2024
4.1.666 67,642 9/27/2024
4.1.665 28,398 9/26/2024
4.1.664 28,535 9/25/2024
4.1.663 28,694 9/24/2024
4.1.662 30,989 9/23/2024
4.1.661 66,896 9/21/2024
4.1.660 31,755 9/19/2024
4.1.659 28,285 9/18/2024
4.1.658 29,456 9/17/2024
4.1.657 30,480 9/16/2024
4.1.656 70,291 9/13/2024
4.1.655 27,682 9/12/2024
4.1.654 28,544 9/11/2024
4.1.653 28,140 9/10/2024
4.1.652 29,243 9/9/2024
4.1.651 72,361 9/6/2024
4.1.650 27,158 9/5/2024
4.1.649 28,684 9/4/2024
4.1.648 30,519 9/3/2024
4.1.647 98,904 8/30/2024
4.1.646 25,336 8/29/2024
4.1.645 28,501 8/28/2024
4.1.644 27,626 8/27/2024
4.1.643 30,584 8/26/2024
4.1.642 68,271 8/23/2024
4.1.641 21,043 8/22/2024
4.1.640 22,973 8/21/2024
4.1.639 24,501 8/20/2024
4.1.638 24,164 8/19/2024
4.1.637 61,124 8/16/2024
4.1.636 23,285 8/15/2024
4.1.635 23,235 8/14/2024
4.1.634 22,287 8/13/2024
4.1.633 27,375 8/12/2024
4.1.632 57,165 8/9/2024
4.1.631 23,246 8/8/2024
4.1.630 22,910 8/7/2024
4.1.629 22,981 8/6/2024
4.1.628 24,016 8/5/2024
4.1.627 55,304 8/2/2024
4.1.626 22,363 8/1/2024
4.1.625 43,689 7/30/2024
