AWS.Tools.SQS

4.1.200

The SQS module of AWS Tools for PowerShell lets developers and administrators manage Amazon Simple Queue Service (SQS) from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) m
The SQS module of AWS Tools for PowerShell lets developers and administrators manage Amazon Simple Queue Service (SQS) from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. Alternative modules AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.SQS -RequiredVersion 4.1.200

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWS.Tools.SQS -Version 4.1.200

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright 2012-2022 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

FileList

Version History

Version Downloads Last updated
4.1.546 304 3/27/2024
4.1.545 315 3/26/2024
4.1.544 384 3/25/2024
4.1.543 911 3/22/2024
4.1.542 367 3/21/2024
4.1.541 423 3/20/2024
4.1.540 345 3/19/2024
4.1.539 397 3/18/2024
4.1.538 1,646 3/15/2024
4.1.537 611 3/14/2024
4.1.536 605 3/13/2024
4.1.535 494 3/12/2024
4.1.534 495 3/11/2024
4.1.533 859 3/8/2024
4.1.532 487 3/7/2024
4.1.531 565 3/6/2024
4.1.530 533 3/5/2024
4.1.529 719 3/4/2024
4.1.528 2,579 3/1/2024
4.1.527 1,218 2/29/2024
4.1.526 1,260 2/28/2024
4.1.525 1,234 2/27/2024
4.1.524 976 2/26/2024
4.1.523 1,598 2/23/2024
4.1.522 879 2/22/2024
4.1.521 830 2/21/2024
4.1.520 643 2/20/2024
4.1.519 733 2/19/2024
4.1.518 1,852 2/16/2024
4.1.517 689 2/15/2024
4.1.516 683 2/14/2024
4.1.515 378 2/13/2024
4.1.514 652 2/12/2024
4.1.513 1,699 2/9/2024
4.1.512 638 2/8/2024
4.1.511 714 2/7/2024
4.1.510 420 2/6/2024
4.1.509 714 2/5/2024
4.1.508 1,880 2/2/2024
4.1.507 653 2/1/2024
4.1.506 685 2/1/2024
4.1.505 712 1/30/2024
4.1.504 770 1/29/2024
4.1.503 2,042 1/26/2024
4.1.502 774 1/26/2024
4.1.501 755 1/25/2024
4.1.500 702 1/24/2024
4.1.499 764 1/22/2024
4.1.498 1,809 1/19/2024
4.1.497 740 1/18/2024
4.1.496 697 1/17/2024
4.1.495 686 1/16/2024
4.1.494 1,496 1/14/2024
4.1.493 617 1/12/2024
4.1.492 754 1/11/2024
4.1.491 693 1/10/2024
4.1.490 1,704 1/8/2024
4.1.489 1,846 1/5/2024
4.1.488 889 1/5/2024
4.1.487 755 1/3/2024
4.1.486 2,588 12/29/2023
4.1.485 335 12/28/2023
4.1.484 356 12/27/2023
4.1.483 317 12/26/2023
4.1.482 1,061 12/22/2023
4.1.481 370 12/21/2023
4.1.480 485 12/20/2023
4.1.479 829 12/19/2023
4.1.478 713 12/18/2023
4.1.477 2,312 12/15/2023
4.1.476 705 12/14/2023
4.1.475 736 12/14/2023
4.1.474 941 12/12/2023
4.1.473 412 12/11/2023
4.1.472 2,397 12/8/2023
4.1.471 714 12/7/2023
4.1.470 686 12/7/2023
4.1.469 816 12/6/2023
4.1.468 842 12/5/2023
4.1.467 1,837 12/2/2023
4.1.466 700 12/1/2023
4.1.465 624 11/30/2023
4.1.464 239 11/30/2023
4.1.463 827 11/29/2023
4.1.462 563 11/28/2023
4.1.461 228 11/28/2023
4.1.460 590 11/27/2023
4.1.459 3,057 11/23/2023
4.1.458 696 11/22/2023
4.1.457 1,220 11/21/2023
4.1.456 1,865 11/18/2023
4.1.455 716 11/17/2023
4.1.454 1,212 11/16/2023
4.1.453 397 11/14/2023
4.1.452 663 11/14/2023
4.1.451 2,040 11/11/2023
4.1.450 734 11/10/2023
4.1.449 862 11/9/2023
4.1.448 54 11/9/2023
4.1.447 364 11/8/2023
4.1.446 662 11/7/2023
4.1.445 2,638 11/3/2023
4.1.444 680 11/2/2023
4.1.443 686 11/1/2023
4.1.442 603 11/1/2023
4.1.441 879 10/30/2023
4.1.440 2,454 10/27/2023
4.1.439 679 10/27/2023
4.1.438 802 10/26/2023
4.1.437 792 10/24/2023
4.1.436 1,080 10/23/2023
4.1.435 1,707 10/21/2023
4.1.434 1,319 10/20/2023
4.1.433 1,319 10/18/2023
4.1.432 728 10/17/2023
4.1.431 717 10/16/2023
4.1.430 2,413 10/12/2023
4.1.429 4,131 10/6/2023
4.1.428 667 10/5/2023
4.1.427 684 10/4/2023
4.1.426 669 10/3/2023
4.1.425 685 10/2/2023
4.1.424 2,566 9/28/2023
4.1.423 790 9/27/2023
4.1.422 938 9/26/2023
4.1.421 1,081 9/25/2023
4.1.420 1,851 9/22/2023
4.1.419 1,402 9/21/2023
4.1.418 481 9/19/2023
4.1.417 813 9/18/2023
4.1.416 1,724 9/15/2023
4.1.415 774 9/15/2023
4.1.414 1,027 9/13/2023
4.1.413 682 9/12/2023
4.1.412 699 9/11/2023
4.1.411 1,763 9/8/2023
4.1.410 624 9/8/2023
4.1.409 826 9/6/2023
4.1.408 724 9/5/2023
4.1.407 2,332 9/1/2023
4.1.406 630 9/1/2023
4.1.405 748 8/30/2023
4.1.404 708 8/29/2023
4.1.403 651 8/28/2023
4.1.402 1,769 8/25/2023
4.1.401 678 8/25/2023
4.1.400 739 8/23/2023
4.1.399 938 8/23/2023
4.1.398 744 8/21/2023
4.1.397 1,718 8/18/2023
4.1.396 731 8/17/2023
4.1.395 724 8/16/2023
4.1.394 723 8/15/2023
4.1.393 955 8/14/2023
4.1.392 2,025 8/11/2023
4.1.391 941 8/10/2023
4.1.390 658 8/9/2023
4.1.389 655 8/8/2023
4.1.388 670 8/7/2023
4.1.387 1,724 8/4/2023
4.1.386 690 8/3/2023
4.1.385 649 8/2/2023
4.1.384 662 8/1/2023
4.1.383 673 7/31/2023
4.1.382 1,783 7/28/2023
4.1.381 624 7/28/2023
4.1.380 99 7/27/2023
4.1.379 724 7/26/2023
4.1.378 707 7/25/2023
4.1.377 761 7/24/2023
4.1.376 1,955 7/21/2023
4.1.375 741 7/20/2023
4.1.374 590 7/20/2023
4.1.373 164 7/19/2023
4.1.372 756 7/18/2023
4.1.371 727 7/17/2023
4.1.370 2,930 7/13/2023
4.1.369 2,137 7/11/2023
4.1.368 1,816 7/7/2023
4.1.367 876 7/6/2023
4.1.366 691 7/5/2023
4.1.365 649 7/3/2023
4.1.364 776 6/30/2023
4.1.363 624 6/29/2023
4.1.362 615 6/28/2023
4.1.361 600 6/27/2023
4.1.360 658 6/26/2023
4.1.359 718 6/23/2023
4.1.358 451 6/22/2023
4.1.357 1,194 6/21/2023
4.1.356 1,030 6/21/2023
4.1.355 1,039 6/19/2023
4.1.354 1,067 6/16/2023
4.1.353 1,149 6/15/2023
4.1.352 847 6/14/2023
4.1.351 591 6/12/2023
4.1.350 1,378 6/9/2023
4.1.349 506 6/8/2023
4.1.348 407 6/7/2023
4.1.347 398 6/6/2023
4.1.346 337 6/6/2023
4.1.345 858 6/2/2023
4.1.344 325 6/1/2023
4.1.343 411 5/31/2023
4.1.342 407 5/30/2023
4.1.341 1,089 5/26/2023
4.1.340 358 5/25/2023
4.1.339 363 5/24/2023
4.1.338 344 5/23/2023
4.1.337 369 5/22/2023
4.1.336 775 5/19/2023
4.1.335 359 5/18/2023
4.1.334 735 5/16/2023
4.1.333 412 5/15/2023
4.1.332 1,100 5/11/2023
4.1.331 389 5/10/2023
4.1.330 343 5/9/2023
4.1.329 927 5/8/2023
4.1.328 1,026 5/6/2023
4.1.327 465 5/5/2023
4.1.326 562 5/3/2023
4.1.325 484 5/2/2023
4.1.324 435 5/1/2023
4.1.323 974 4/29/2023
4.1.322 449 4/27/2023
4.1.321 453 4/26/2023
4.1.320 469 4/25/2023
4.1.319 255 4/25/2023
4.1.318 1,164 4/21/2023
4.1.317 371 4/21/2023
4.1.316 590 4/19/2023
4.1.315 834 4/17/2023
4.1.314 1,447 4/14/2023
4.1.313 470 4/13/2023
4.1.312 467 4/12/2023
4.1.311 504 4/11/2023
4.1.310 510 4/10/2023
4.1.309 1,015 4/7/2023
4.1.308 380 4/6/2023
4.1.307 459 4/5/2023
4.1.306 479 4/4/2023
4.1.305 474 4/3/2023
4.1.304 1,022 3/31/2023
4.1.303 432 3/30/2023
4.1.302 462 3/29/2023
4.1.301 452 3/28/2023
4.1.300 519 3/27/2023
4.1.299 1,045 3/24/2023
4.1.298 460 3/23/2023
4.1.297 466 3/22/2023
4.1.296 382 3/21/2023
4.1.295 488 3/20/2023
4.1.294 1,051 3/17/2023
4.1.293 447 3/16/2023
4.1.292 443 3/15/2023
4.1.291 430 3/14/2023
4.1.290 506 3/13/2023
4.1.289 1,016 3/10/2023
4.1.288 585 3/9/2023
4.1.287 581 3/8/2023
4.1.286 590 3/7/2023
4.1.285 573 3/6/2023
4.1.284 1,040 3/3/2023
4.1.283 439 3/2/2023
4.1.282 599 3/1/2023
4.1.281 483 2/28/2023
4.1.280 690 2/27/2023
4.1.279 1,114 2/24/2023
4.1.278 448 2/23/2023
4.1.277 483 2/22/2023
4.1.276 471 2/22/2023
4.1.275 473 2/20/2023
4.1.274 980 2/17/2023
4.1.273 424 2/17/2023
4.1.272 453 2/16/2023
4.1.271 402 2/15/2023
4.1.270 502 2/13/2023
4.1.269 1,004 2/10/2023
4.1.268 389 2/9/2023
4.1.267 405 2/8/2023
4.1.266 400 2/7/2023
4.1.265 381 2/6/2023
4.1.264 949 2/3/2023
4.1.263 372 2/2/2023
4.1.262 407 2/1/2023
4.1.261 375 1/31/2023
4.1.260 403 1/30/2023
4.1.259 960 1/27/2023
4.1.258 376 1/26/2023
4.1.257 344 1/25/2023
4.1.256 413 1/24/2023
4.1.255 379 1/23/2023
4.1.254 937 1/20/2023
4.1.253 335 1/20/2023
4.1.252 411 1/18/2023
4.1.251 370 1/17/2023
4.1.250 1,386 1/13/2023
4.1.249 414 1/12/2023
4.1.248 422 1/11/2023
4.1.247 378 1/10/2023
4.1.246 360 1/9/2023
4.1.245 960 1/6/2023
4.1.244 368 1/5/2023
4.1.243 380 1/4/2023
4.1.242 393 1/3/2023
4.1.241 1,193 12/30/2022
4.1.240 336 12/29/2022
4.1.239 349 12/28/2022
4.1.238 322 12/27/2022
4.1.237 1,149 12/23/2022
4.1.236 341 12/22/2022
4.1.235 342 12/22/2022
4.1.234 398 12/20/2022
4.1.233 340 12/19/2022
4.1.232 906 12/16/2022
4.1.231 334 12/15/2022
4.1.230 320 12/14/2022
4.1.229 344 12/13/2022
4.1.228 318 12/12/2022
4.1.227 845 12/9/2022
4.1.226 319 12/8/2022
4.1.225 218 12/8/2022
4.1.224 43 12/8/2022
4.1.223 53 12/7/2022
4.1.222 323 12/7/2022
4.1.221 324 12/5/2022
4.1.220 901 12/2/2022
4.1.219 296 12/1/2022
4.1.218 297 11/30/2022
4.1.217 294 11/29/2022
4.1.216 149 11/29/2022
4.1.215 389 11/28/2022
4.1.214 1,192 11/23/2022
4.1.213 363 11/22/2022
4.1.212 333 11/22/2022
4.1.211 831 11/19/2022
4.1.210 309 11/17/2022
4.1.209 295 11/16/2022
4.1.208 289 11/15/2022
4.1.207 303 11/14/2022
4.1.206 879 11/11/2022
4.1.205 295 11/10/2022
4.1.204 250 11/9/2022
4.1.203 278 11/8/2022
4.1.202 283 11/7/2022
4.1.201 766 11/4/2022
4.1.200 (current version) 207 11/3/2022
4.1.199 192 11/2/2022
4.1.198 205 11/1/2022
4.1.197 214 10/31/2022
4.1.196 499 10/28/2022
4.1.195 283 10/27/2022
4.1.194 229 10/26/2022
4.1.193 218 10/25/2022
4.1.192 172 10/24/2022
4.1.191 416 10/22/2022
4.1.190 228 10/20/2022
4.1.189 192 10/19/2022
4.1.188 197 10/18/2022
4.1.187 170 10/17/2022
4.1.186 399 10/14/2022
4.1.185 204 10/13/2022
4.1.184 899 10/7/2022
4.1.183 202 10/6/2022
4.1.182 203 10/5/2022
4.1.181 161 10/4/2022
4.1.180 172 10/3/2022
4.1.179 438 9/30/2022
4.1.178 171 9/29/2022
4.1.177 357 9/27/2022
4.1.176 198 9/26/2022
4.1.175 559 9/23/2022
4.1.174 218 9/22/2022
4.1.173 208 9/21/2022
4.1.172 212 9/20/2022
4.1.171 242 9/19/2022
4.1.170 545 9/16/2022
4.1.169 258 9/15/2022
4.1.168 254 9/14/2022
4.1.167 252 9/13/2022
4.1.166 270 9/12/2022
4.1.165 490 9/9/2022
4.1.164 224 9/8/2022
4.1.163 236 9/7/2022
4.1.162 200 9/6/2022
4.1.161 724 9/2/2022
4.1.160 226 9/1/2022
4.1.159 237 8/31/2022
4.1.158 211 8/31/2022
4.1.157 255 8/29/2022
4.1.156 163 8/26/2022
4.1.155 101 8/25/2022
4.1.154 102 8/24/2022
4.1.153 87 8/23/2022
4.1.152 93 8/22/2022
4.1.151 129 8/19/2022
4.1.150 96 8/18/2022
4.1.149 103 8/17/2022
4.1.148 111 8/16/2022
4.1.147 103 8/15/2022
4.1.146 120 8/12/2022
4.1.145 126 8/11/2022
4.1.144 162 8/10/2022
4.1.143 117 8/9/2022
4.1.142 106 8/8/2022
4.1.141 145 8/4/2022
4.1.140 121 8/3/2022
4.1.139 108 8/2/2022
4.1.138 105 8/1/2022
4.1.137 124 7/29/2022
4.1.136 98 7/28/2022
4.1.135 129 7/27/2022
4.1.134 119 7/26/2022
4.1.133 97 7/25/2022
4.1.132 123 7/22/2022
4.1.131 108 7/21/2022
4.1.130 107 7/21/2022
4.1.129 102 7/19/2022
4.1.128 121 7/18/2022
4.1.127 131 7/15/2022
4.1.126 114 7/14/2022
4.1.125 117 7/13/2022
4.1.124 109 7/12/2022
4.1.123 117 7/11/2022
4.1.122 138 7/8/2022
4.1.120 134 7/6/2022
4.1.119 144 7/5/2022
4.1.118 184 7/1/2022
4.1.117 136 6/30/2022
4.1.116 174 6/29/2022
4.1.115 123 6/28/2022
4.1.114 122 6/27/2022
4.1.113 170 6/24/2022
4.1.112 139 6/23/2022
4.1.111 150 6/22/2022
4.1.110 124 6/21/2022
4.1.109 143 6/20/2022
4.1.108 144 6/17/2022
4.1.107 128 6/16/2022
4.1.106 127 6/15/2022
4.1.105 154 6/14/2022
4.1.104 142 6/13/2022
4.1.103 141 6/10/2022
4.1.102 145 6/9/2022
4.1.101 130 6/8/2022
4.1.100 311 6/7/2022
4.1.99 54 6/6/2022
4.1.98 103 6/2/2022
4.1.97 47 6/1/2022
4.1.96 47 5/31/2022
4.1.95 93 5/27/2022
4.1.94 45 5/26/2022
4.1.93 45 5/25/2022
4.1.92 52 5/24/2022
4.1.91 46 5/23/2022
4.1.90 63 5/20/2022
4.1.89 46 5/19/2022
4.1.88 49 5/18/2022
4.1.87 54 5/17/2022
4.1.86 62 5/16/2022
4.1.85 71 5/13/2022
4.1.84 59 5/12/2022
4.1.83 63 5/11/2022
4.1.82 63 5/10/2022
4.1.81 67 5/9/2022
4.1.80 76 5/6/2022
4.1.79 91 5/6/2022
4.1.78 68 5/4/2022
4.1.77 66 5/4/2022
4.1.76 48 5/2/2022
4.1.75 83 4/29/2022
4.1.74 50 4/28/2022
4.1.73 71 4/27/2022
4.1.72 63 4/26/2022
4.1.71 58 4/25/2022
4.1.70 69 4/22/2022
4.1.69 64 4/21/2022
4.1.68 75 4/20/2022
4.1.67 71 4/19/2022
4.1.66 166 4/15/2022
4.1.65 107 4/14/2022
4.1.64 58 4/13/2022
4.1.63 70 4/12/2022
4.1.62 62 4/11/2022
4.1.61 80 4/8/2022
4.1.60 73 4/8/2022
4.1.59 84 4/6/2022
4.1.58 91 4/5/2022
4.1.57 90 4/4/2022
4.1.56 97 4/1/2022
4.1.55 94 3/31/2022
4.1.54 227 3/31/2022
4.1.53 92 3/29/2022
4.1.52 92 3/28/2022
4.1.51 115 3/25/2022
4.1.50 72 3/24/2022
4.1.49 76 3/24/2022
4.1.48 93 3/22/2022
4.1.47 114 3/22/2022
4.1.46 115 3/18/2022
4.1.45 126 3/17/2022
4.1.44 101 3/16/2022
4.1.43 115 3/15/2022
4.1.42 108 3/11/2022
4.1.41 100 3/11/2022
4.1.40.0 85 3/10/2022
4.1.39.0 153 3/9/2022
4.1.38 118 3/8/2022
4.1.37 117 3/4/2022
4.1.36 107 3/4/2022
4.1.35 120 3/3/2022
4.1.34 102 3/1/2022
4.1.33 138 2/28/2022
4.1.32 124 2/26/2022
4.1.31 115 2/25/2022
4.1.30.0 176 2/23/2022
4.1.29.0 102 2/22/2022
4.1.28.0 101 2/21/2022
4.1.27.0 131 2/18/2022
4.1.26.0 413 2/17/2022
4.1.25.0 435 2/16/2022
4.1.24.0 134 2/15/2022
4.1.23.0 142 2/11/2022
4.1.22.0 103 2/11/2022
4.1.21.0 106 2/10/2022
4.1.20.0 121 2/8/2022
4.1.19.0 112 2/8/2022
4.1.18.0 352 1/27/2022
4.1.17.0 663 1/5/2022
4.1.16.0 1,166 11/19/2021
4.1.15.0 3,669 10/2/2021
4.1.14.0 3,640 6/25/2021
4.1.13.0 530 6/1/2021
4.1.12.0 868 4/23/2021
4.1.11.0 247 4/15/2021
4.1.10.0 583 3/23/2021
4.1.9.0 435 2/26/2021
4.1.8.0 404 2/3/2021
4.1.7.0 2,504 1/6/2021
4.1.6.0 355 12/23/2020
4.1.5.0 1,100 11/17/2020
4.1.4.0 296 11/7/2020
4.1.2.0 416 10/7/2020
4.1.1.0 134 10/1/2020
4.1.0.0 685 8/19/2020
4.0.6.0 916 6/11/2020
4.0.5.0 788 3/13/2020
4.0.4.0 627 2/5/2020
4.0.3.0 296 1/22/2020
4.0.2.0 366 12/13/2019
4.0.1.1 352 11/26/2019
4.0.1.0 123 11/25/2019
4.0.0.0 187 11/21/2019
3.3.618.1 135 11/18/2019
3.3.618.0 175 11/4/2019
3.3.604.0 241 10/11/2019
3.3.590.0 189 9/23/2019
3.3.563.1 258 8/9/2019
3.3.563.0 154 8/9/2019
Show less