OSDSUS

20.4.9.1

https://osdsus.osdeploy.com/
https://raw.githubusercontent.com/OSDeploy/OSDSUS/master/UPDATES.md

WSUS Update Catalogs:
These are contained within this PowerShell Module, so regular Module updating is needed to
ensure you receive the latest Microsoft Updates.  Updates published in WSUS will be different
from Microsoft Update Catalog website due to Preview Releas
https://osdsus.osdeploy.com/
https://raw.githubusercontent.com/OSDeploy/OSDSUS/master/UPDATES.md

WSUS Update Catalogs:
These are contained within this PowerShell Module, so regular Module updating is needed to
ensure you receive the latest Microsoft Updates.  Updates published in WSUS will be different
from Microsoft Update Catalog website due to Preview Releases
Show more

Minimum PowerShell version

5.0

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name OSDSUS -RequiredVersion 20.4.9.1

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name OSDSUS -Version 20.4.9.1

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) 2020 David Segura osdeploy.com. All rights reserved.

Package Details

Author(s)

  • David Segura @SeguraOSD

Tags

OSD OSDeploy OSDSUS Update Windows10 Office365 Office2019 Office2016 Office2013 Office2010

Functions

Get-OSDSUS Update-OSDSUS

Dependencies

This module has no dependencies.

Release Notes

https://osdsus.osdeploy.com/release

FileList

Version History

Version Downloads Last updated
24.3.20.1 3,481 3/20/2024
24.2.20.1 11,565 2/21/2024
24.2.13.1 3,256 2/14/2024
24.2.4.1 5,304 2/5/2024
24.1.11.1 9,808 1/12/2024
23.12.28.1 4,512 12/28/2023
23.11.19.1 2,434 11/21/2023
23.10.10.1 2,344 10/11/2023
23.9.19.1 7,126 9/20/2023
23.8.8.1 3,129 8/29/2023
23.7.16.1 4,668 7/17/2023
23.6.16.1 3,976 6/16/2023
23.5.9.1 5,655 5/11/2023
23.4.12.2 4,710 4/13/2023
23.3.14.1 4,225 3/14/2023
23.2.14.1 4,667 2/14/2023
23.1.10.1 6,282 1/10/2023
22.12.13.1 1,752 12/13/2022
22.11.8.1 2,796 11/9/2022
22.10.19.1 1,913 10/19/2022
22.10.11.1 848 10/11/2022
22.9.20.1 13,576 9/21/2022
22.9.13.1 1,602 9/14/2022
22.8.12.1 2,256 8/12/2022
22.8.9.1 3,990 8/9/2022
22.7.12.1 4,275 7/12/2022
22.6.15.1 4,492 6/15/2022
22.6.14.2 306 6/15/2022
22.6.14.1 80 6/15/2022
22.5.10.1 6,007 5/10/2022
22.4.12.1 4,662 4/12/2022
22.3.8.1 5,868 3/8/2022
22.2.8.1 4,940 2/8/2022
22.1.11.1 4,454 1/11/2022
21.12.15.1 2,553 12/15/2021
21.12.14.1 399 12/14/2021
21.12.1.2 2,017 12/1/2021
21.11.16.1 1,112 11/16/2021
21.11.9.1 2,455 11/9/2021
21.10.14.1 4,961 10/14/2021
21.9.15.2 8,538 9/15/2021
21.9.15.1 593 9/15/2021
21.9.10.1 28 9/15/2021
21.8.10.1 8,295 8/10/2021
21.7.13.1 4,409 7/13/2021
21.7.2.1 6,020 7/5/2021
21.6.28.1 1,307 6/29/2021
21.6.8.1 8,224 6/8/2021
21.5.27.1 3,417 5/28/2021
21.5.21.1 1,378 5/24/2021
21.5.19.1 1,470 5/19/2021
21.5.12.2 2,957 5/12/2021
21.5.12.1 64 5/12/2021
21.4.13.1 9,714 4/13/2021
21.3.9.1 12,163 3/9/2021
21.2.26.1 2,119 2/26/2021
21.2.21.1 1,172 2/22/2021
21.2.12.1 1,850 2/12/2021
21.2.9.1 5,033 2/9/2021
21.1.12.1 5,485 1/12/2021
21.1.7.1 5,497 1/7/2021
20.12.10.1 6,460 12/10/2020
20.12.8.3 717 12/9/2020
20.12.8.2 188 12/8/2020
20.12.8.1 76 12/8/2020
20.11.10.1 5,233 11/10/2020
20.11.9.1 72 11/10/2020
20.10.24.1 3,326 10/25/2020
20.10.23.1 364 10/23/2020
20.10.13.1 843 10/13/2020
20.9.29.1 350 9/29/2020
20.9.8.1 11,584 9/8/2020
20.8.11.1 9,590 8/11/2020
20.7.14.2 7,546 7/14/2020
20.7.14.1 32 7/14/2020
20.6.9.1 9,169 6/9/2020
20.6.3.1 120 6/9/2020
20.5.27.2 2,005 5/28/2020
20.5.12.1 2,988 5/12/2020
20.5.5.1 5,019 5/6/2020
20.4.14.1 4,567 4/14/2020
20.4.9.1 (current version) 4,656 4/9/2020
20.3.26.1 2,476 3/27/2020
20.3.12.1 2,606 3/12/2020
20.3.10.1 930 3/10/2020
20.3.3.1 6,798 3/3/2020
20.2.26.1 1,397 2/26/2020
20.2.25.1 41 2/26/2020
20.2.15.0 1,918 2/16/2020
20.2.11.0 1,143 2/11/2020
20.2.4.0 5,606 2/4/2020
20.1.28.0 1,122 1/29/2020
20.1.14.1 2,021 1/15/2020
20.1.14.0 468 1/14/2020
20.1.7.0 4,880 1/7/2020
19.12.16.0 2,119 12/17/2019
19.12.12.0 799 12/12/2019
19.12.10.0 687 12/10/2019
19.12.3.0 3,691 12/3/2019
19.11.12.0 3,915 11/12/2019
19.11.5.0 4,075 11/5/2019
19.10.29.0 1,375 10/29/2019
19.10.27.1 479 10/28/2019
19.10.24.0 442 10/24/2019
19.10.18.0 1,336 10/18/2019
19.10.15.0 619 10/15/2019
19.10.13.0 544 10/13/2019
19.10.8.0 468 10/8/2019
19.10.3.0 300 10/4/2019
19.9.26.1 6,534 9/27/2019
19.9.26 40 9/26/2019
19.9.24.0 328 9/24/2019
19.9.24-alpha 19 9/25/2019
19.9.20.0 263 9/20/2019
19.9.12.0 1,014 9/13/2019
19.9.10.0 480 9/10/2019
19.9.9.1 22 9/10/2019
19.9.9.0 19 9/10/2019
Show less