Az

10.4.1

Microsoft Azure PowerShell - Cmdlets to manage resources in Azure. This module is compatible with PowerShell and Windows PowerShell.
For more information about the Az module, please visit the following: https://learn.microsoft.com/powershell/azure/

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Az -RequiredVersion 10.4.1

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Microsoft Corporation. All rights reserved.

Package Details

Author(s)

  • Microsoft Corporation

Tags

Azure ARM ResourceManager Linux AzureAutomationNotSupported

PSEditions

Core Desktop

Dependencies

Release Notes

10.4.1 - September 2023
Az.Resources
* Reverted commits that caused regression in 'Get-AzRoleAssignment'. [#22863]

FileList

Version History

Version Downloads Last updated
15.1.0 6,093,871 12/2/2025
15.0.0 2,758,448 11/18/2025
14.6.0 2,656,162 11/4/2025
14.5.0 3,927,495 10/14/2025
14.4.0 7,962,826 9/2/2025
14.3.0 5,039,426 8/5/2025
14.2.0 6,127,959 7/1/2025
14.1.0 4,321,480 6/3/2025
14.0.0 2,279,353 5/19/2025
13.5.0 2,130,074 5/6/2025
13.4.0 4,676,689 4/1/2025
13.3.0 3,315,128 3/4/2025
13.2.0 2,544,801 2/11/2025
13.1.0 4,150,911 1/14/2025
13.0.0 5,434,509 11/19/2024
12.5.0 1,177,729 11/11/2024
12.4.0 3,360,157 10/8/2024
12.3.0 2,529,908 9/3/2024
12.2.0 2,025,523 8/6/2024
12.1.0 2,625,538 7/9/2024
12.0.0 4,650,253 5/21/2024
11.6.0 1,845,045 4/30/2024
11.5.0 1,765,352 4/2/2024
11.4.0 1,885,772 3/5/2024
11.3.1 1,507,653 2/9/2024
11.3.0 456,518 2/6/2024
11.2.0 1,479,933 1/9/2024
11.1.0 1,579,404 12/5/2023
11.0.0 1,201,862 11/14/2023
10.4.1 (current version) 3,123,445 9/27/2023
10.4.0 70,080 9/26/2023
10.3.0 4,258,410 9/5/2023
10.2.0 1,282,882 8/1/2023
10.1.0 1,086,534 7/4/2023
10.0.0 1,509,295 5/23/2023
9.7.1 2,433,397 4/28/2023
9.7.0 143,158 4/25/2023
9.6.0 811,439 4/4/2023
9.5.0 1,142,254 3/9/2023
9.4.0 2,325,252 2/7/2023
9.3.0 1,257,060 1/10/2023
9.2.0 1,142,810 12/6/2022
9.1.1 691,345 11/17/2022
9.1.0 555,858 11/1/2022
9.0.1 1,459,850 10/17/2022
8.3.0 1,963,018 9/6/2022
8.2.0 924,503 8/2/2022
8.1.0 687,947 7/5/2022
8.0.0 3,984,676 5/24/2022
7.5.0 4,340,678 4/26/2022
7.4.0 382,213 4/5/2022
7.3.2 467,726 3/12/2022
7.3.0 270,471 3/1/2022
7.2.1 190,246 2/18/2022
7.2.0 295,556 2/7/2022
7.1.0 689,769 1/4/2022
7.0.0 498,391 12/7/2021
6.6.0 2,315,727 11/2/2021
6.5.0 522,019 10/12/2021
6.4.0 759,219 9/7/2021
6.3.0 656,299 8/3/2021
6.2.1 554,601 7/9/2021
6.2.0 69,379 7/6/2021
6.1.0 402,350 6/15/2021
6.0.0 404,523 5/25/2021
5.9.0 3,494,128 5/4/2021
5.8.0 441,066 4/13/2021
5.7.0 671,697 3/23/2021
5.6.0 539,185 3/2/2021
5.5.0 887,304 2/9/2021
5.4.0 1,647,417 1/19/2021
5.3.0 1,474,806 12/29/2020
5.2.0 1,395,764 12/8/2020
5.1.0 1,685,769 11/17/2020
5.0.0 1,713,407 10/27/2020
4.8.0 4,337,254 10/13/2020
4.7.0 267,189 9/22/2020
4.6.1 1,823,733 8/28/2020
4.6.0 119,889 8/25/2020
4.5.0 432,236 8/4/2020
4.4.0 366,563 7/14/2020
4.3.0 410,214 6/23/2020
4.2.0 400,181 6/2/2020
4.1.0 339,459 5/19/2020
4.0.2-preview 2,418 12/23/2019
4.0.1-preview 1,058 10/9/2019
3.8.0 2,083,105 4/21/2020
3.7.0 299,604 3/31/2020
3.6.1 372,632 3/10/2020
3.5.0 372,943 2/18/2020
3.4.0 204,750 2/4/2020
3.3.0 382,115 1/7/2020
3.2.0 326,419 12/17/2019
3.1.0 590,843 11/26/2019
3.0.0 464,272 11/4/2019
2.8.0 1,128,438 10/15/2019
2.7.0 184,608 9/24/2019
2.6.0 320,616 8/27/2019
2.5.0 419,364 7/30/2019
2.4.0 176,117 7/2/2019
2.3.2 177,593 6/18/2019
2.2.0 78,587 6/4/2019
2.1.0 70,152 5/21/2019
2.0.1 11,579 12/15/2021
2.0.0 115,128 5/6/2019
1.8.0 367,991 4/23/2019
1.7.0 54,855 4/9/2019
1.6.0 83,109 3/26/2019
1.5.0 55,970 3/12/2019
1.4.0 43,799 2/26/2019
1.3.0 33,052 2/12/2019
1.2.1 25,192 1/31/2019
1.2.0 4,841 1/29/2019
1.1.0 20,115 1/15/2019
1.0.1 33,786 12/18/2018
1.0.0 28,368 12/18/2018
0.10.0-preview 14,295 4/15/2020
0.7.0 14,747 12/4/2018
0.6.1 9,456 11/21/2018
0.5.0 9,934 11/6/2018
0.4.0 11,301 10/23/2018
0.3.0 11,064 10/9/2018
0.2.2 5,237 9/24/2018
0.1.0 723 8/28/2018
Show less