OSD

21.4.15.1

OSD PowerShell Module is a collection of OSD shared functions that can be used WinPE and Windows 10

Minimum PowerShell version

5.0

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name OSD -RequiredVersion 21.4.15.1

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name OSD -Version 21.4.15.1

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) 2021 David Segura osdeploy.com. All rights reserved.

Package Details

Author(s)

  • David Segura @SeguraOSD

Tags

OSD OSDeploy OSDBuilder

Functions

Edit-ADKwinpe.wim Get-ADKpaths New-ADKcopype New-ADK.iso Remove-AppxOnline Backup-MyBitLockerKeys Get-MyBitLockerKeyProtectors Save-MyBitLockerExternalKey Save-MyBitLockerKeyPackage Save-MyBitLockerRecoveryPassword Unlock-MyBitLockerExternalKey Block-AdminUser Block-ManufacturerNeLenovo Block-NoCurl Block-PowerShellVersionLt5 Block-StandardUser Block-WindowsReleaseIdLt1703 Block-WindowsVersionNe10 Block-WinOS Block-WinPE Get-CimVideoControllerResolution Save-ClipboardImage Set-ClipboardScreenshot Get-ComObjects Get-ComObjMicrosoftUpdateAutoUpdate Get-ComObjMicrosoftUpdateInstaller Get-ComObjMicrosoftUpdateServiceManager Get-MyDefaultAUService Get-MyDellBios Save-MyDellBios Save-MyDellBiosFlash64W Update-MyDellBios Get-MyDellDriverCab Save-MyDellDriverCab Backup-Disk.ffu Clear-Disk.fixed Clear-Disk.usb Get-Disk.storage Get-Disk.osd Get-Disk.fixed Get-Disk.usb Get-Partition.osd Get-Partition.fixed Get-Partition.usb Get-Volume.osd Get-Volume.fixed Get-Volume.usb New-Bootable.usb New-OSDisk Select-Disk.storage Select-Disk.osd Select-Disk.fixed Select-Disk.ffu Select-Disk.usb Select-Volume.osd Select-Volume.fixed Select-Volume.usb Dismount-MyWindowsImage Edit-MyWindowsImage Edit-MyWinPE Get-MyWindowsCapability Get-MyWindowsPackage Mount-MyWindowsImage Set-WimExecutionPolicy Set-WindowsImageExecutionPolicy Test-WindowsImage Test-WindowsImageMounted Test-WindowsImageMountPath Update-MyWindowsImage Get-DisplayAllScreens Get-DisplayPrimaryBitmapSize Get-DisplayPrimaryMonitorSize Get-DisplayPrimaryScaling Get-DisplayVirtualScreen Set-DisRes Get-OSDDriver Get-OSDDriverWmiQ Get-FeatureUpdate Save-FeatureUpdate Get-OSD Get-OSDClass Get-OSDGather Get-RegCurrentVersion Get-SessionsXml Get-MyBiosSerialNumber Get-MyBiosVersion Get-MyComputerManufacturer Get-MyComputerModel Get-MyComputerProduct Start-OOBE.autopilot Start-OOBE.settings Start-OOBE.wifi Edit-OSDCloud.winpe Find-OSDCloudOfflineFile Find-OSDCloudOfflinePath Find-OSDCloudFile Select-OSDCloudFile.wim Get-OSDCloud.template Get-OSDCloud.workspace Find-OSDCloudAutopilotFile Find-OSDCloudODTFile New-OSDCloud.iso New-OSDCloud.template New-OSDCloud.usb New-OSDCloud.workspace Save-OSDCloudOfflineModules Save-OSDCloud.usb Select-OSDCloudAutopilotFile Select-OSDCloudODTFile Set-OSDCloud.workspace Start-OSDCloud Start-OSDCloudWim Test-OSDCloud.template Get-OSDPower Enable-PEWimPSGallery Enable-PEWindowsImagePSGallery Copy-PSModuleToFolder Copy-PSModuleToWim Copy-PSModuleToWindowsImage Save-OSDDownload Get-ScreenPNG Start-ScreenPNGProcess Stop-ScreenPNGProcess Invoke-WebPSScript Save-WebFile Test-WebConnection Wait-WebConnection Get-OSDWinPE Use-WinPEContent Set-OSDCloudUnattendAuditMode Set-OSDCloudUnattendAuditModeAutopilot Add-WindowsDriver.offlineservicing Get-DellDriverPack Get-HpDriverPack Get-LenovoDriverPack Get-MyDriverPack Save-MyDriverPack Expand-ZTIDriverPack Save-ZTIDriverPack Expand-StagedDriverPack Enable-SpecializeDriverPack Test-IsVM Get-CatalogDellApplication Get-CatalogDellBios Get-CatalogDellDriver Get-CatalogDellDriverPack Get-CatalogDellFirmware Get-CatalogDellSystem Get-CatalogHPDriverPack Get-CatalogLenovoDriverPack Get-CatalogMicrosoftDriverPack Get-ReAgentXml Get-MicrosoftDriverPack Find-TextInModule Set-OSDCloudUnattendSpecialize Invoke-OSDSpecialize Enable-OSDCloudODT Get-PartitionWinRE Copy-WinRE.wim Connect-WinREWiFi Get-WinREWiFi Set-WinREWiFi Start-WinREWiFi Select-OSDCloudImageIndex Update-OSDCloud.usb

Dependencies

This module has no dependencies.

Release Notes

https://osd.osdeploy.com/release

FileList

Version History

Version Downloads Last updated
24.10.8.1 133,995 10/8/2024
24.10.1.4 17,644 10/4/2024
24.10.1.1 15,916 10/2/2024
24.9.30.1 14,432 9/30/2024
24.9.18.1 53,087 9/18/2024
24.9.17.1 8,513 9/17/2024
24.9.13.1 17,626 9/13/2024
24.9.10.1 349 9/13/2024
24.8.5.1 192,108 8/5/2024
24.8.4.1 1,635 8/4/2024
24.8.3.1 51 8/4/2024
24.6.18.1 198,944 6/18/2024
24.6.17.1 379 6/18/2024
24.5.14.1 122,285 5/16/2024
24.4.9.1 118,910 4/11/2024
24.4.1.1 32,174 4/1/2024
24.3.27.1 11,283 3/27/2024
24.3.20.1 28,552 3/20/2024
24.3.10.1 37,174 3/11/2024
24.2.20.1 61,147 2/21/2024
24.2.13.1 25,009 2/14/2024
24.2.4.1 33,986 2/5/2024
24.1.11.1 73,656 1/12/2024
24.1.3.1 30,098 1/3/2024
23.12.28.1 12,425 12/28/2023
23.12.13.1 26,034 12/14/2023
23.12.10.1 13,853 12/11/2023
23.11.21.1 47,679 11/21/2023
23.10.19.1 72,761 10/20/2023
23.10.10.1 24,151 10/11/2023
23.9.27.1 38,677 9/27/2023
23.9.19.1 17,770 9/20/2023
23.8.28.1 53,111 8/29/2023
23.8.18.1 21,809 8/18/2023
23.8.8.1 20,035 8/9/2023
23.7.25.1 25,850 7/26/2023
23.7.24.1 2,229 7/25/2023
23.7.18.1 9,879 7/18/2023
23.7.16.1 4,309 7/17/2023
23.6.25.1 36,090 6/26/2023
23.6.16.1 18,815 6/16/2023
23.6.10.1 15,194 6/10/2023
23.5.31.1 17,642 5/31/2023
23.5.28.2 4,815 5/30/2023
23.5.28.1 52 5/30/2023
23.5.26.2 1,149 5/26/2023
23.5.26.1 96 5/26/2023
23.5.25.2 1,776 5/25/2023
23.5.25.1 10 5/25/2023
23.5.24.2 2,615 5/24/2023
23.5.24.1 2,304 5/24/2023
23.5.23.1 2,581 5/23/2023
23.5.21.1 2,250 5/22/2023
23.5.18.1 3,812 5/18/2023
23.5.16.2 7,515 5/16/2023
23.5.16.1 348 5/16/2023
23.5.15.2 562 5/15/2023
23.5.15.1 2,087 5/15/2023
23.5.13.1 615 5/13/2023
23.5.9.1 6,643 5/11/2023
23.5.1.1 22,702 5/1/2023
23.4.26.2 5,402 4/26/2023
23.4.26.1 115 4/26/2023
23.4.25.1 2,409 4/25/2023
23.4.12.2 20,837 4/13/2023
23.3.29.1 20,611 3/29/2023
23.3.17.1 15,639 3/17/2023
23.3.14.3 6,582 3/15/2023
23.3.14.2 360 3/14/2023
23.2.24.3 28,300 2/24/2023
23.2.14.1 15,403 2/14/2023
23.1.10.1 50,579 1/10/2023
23.1.8.1 6,602 1/9/2023
22.12.13.1 27,415 12/13/2022
22.11.11.1 38,067 11/12/2022
22.11.9.1 4,926 11/9/2022
22.11.8.1 1,515 11/9/2022
22.11.1.1 13,178 11/2/2022
22.10.24.1 11,090 10/25/2022
22.10.23.2 1,953 10/23/2022
22.10.21.1 1,627 10/21/2022
22.10.19.1 4,652 10/19/2022
22.10.18.2 2,337 10/18/2022
22.10.12.1 7,500 10/13/2022
22.10.11.1 1,752 10/11/2022
22.10.10.2 1,194 10/11/2022
22.10.10.1 100 10/10/2022
22.10.8.1 1,645 10/8/2022
22.10.7.2 149 10/7/2022
22.10.7.1 185 10/7/2022
22.10.6.1 995 10/7/2022
22.9.21.1 19,978 9/21/2022
22.9.20.1 1,334 9/21/2022
22.9.13.1 12,623 9/14/2022
22.8.22.1 26,087 8/22/2022
22.8.19.1 1,790 8/20/2022
22.8.18.1 1,749 8/18/2022
22.8.12.2 7,995 8/12/2022
22.8.12.1 31 8/12/2022
22.8.10.1 3,139 8/10/2022
22.8.9.1 2,352 8/9/2022
22.7.12.1 20,896 7/12/2022
22.7.11.1 718 7/12/2022
22.6.30.1 8,237 6/30/2022
22.6.22.3 5,703 6/22/2022
22.6.22.2 424 6/22/2022
22.6.22.1 83 6/22/2022
22.6.17.1 4,139 6/17/2022
22.6.15.2 1,683 6/15/2022
22.6.15.1 1,270 6/15/2022
22.6.11.1 2,526 6/11/2022
22.6.9.3 2,386 6/9/2022
22.6.9.2 17 6/9/2022
22.6.9.1 250 6/9/2022
22.6.1.1 6,276 6/1/2022
22.5.31.2 51 6/1/2022
22.5.31.1 214 5/31/2022
22.5.30.1 1,169 5/30/2022
22.5.26.1 1,512 5/26/2022
22.5.25.3 496 5/26/2022
22.5.25.2 149 5/25/2022
22.5.25.1 19 5/25/2022
22.5.23.2 2,558 5/23/2022
22.5.19.1 1,735 5/19/2022
22.5.17.1 2,130 5/17/2022
22.5.16.1 696 5/17/2022
22.5.10.1 3,588 5/10/2022
22.5.2.1 6,775 5/2/2022
22.5.1.1 66 5/2/2022
22.4.28.1 1,545 4/28/2022
22.4.27.3 266 4/27/2022
22.4.20.1 4,289 4/20/2022
22.4.12.1 3,349 4/12/2022
22.4.5.2 3,952 4/6/2022
22.4.5.1 18 4/6/2022
22.3.26.1 4,911 3/27/2022
22.3.25.1 537 3/25/2022
22.3.21.1 3,367 3/21/2022
22.3.14.2 3,764 3/14/2022
22.3.14.1 19 3/14/2022
22.3.10.1 1,240 3/10/2022
22.3.9.4 1,909 3/10/2022
22.3.9.3 39 3/10/2022
22.3.9.2 21 3/10/2022
22.3.9.1 40 3/10/2022
22.3.8.3 1,531 3/8/2022
22.3.8.2 178 3/8/2022
22.3.8.1 463 3/8/2022
22.3.7.2 427 3/7/2022
22.3.7.1 32 3/7/2022
22.3.3.1 1,429 3/4/2022
22.3.2.3 1,001 3/3/2022
22.3.2.2 23 3/3/2022
22.3.2.1 229 3/2/2022
22.2.27.3 2,065 2/28/2022
22.2.27.2 92 2/27/2022
22.2.27.1 93 2/27/2022
22.2.22.2 2,485 2/22/2022
22.2.21.2 762 2/21/2022
22.2.21.1 331 2/21/2022
22.2.20.1 203 2/20/2022
22.2.19.1 41 2/20/2022
22.2.8.1 6,520 2/8/2022
22.2.2.2 3,321 2/2/2022
22.2.1.1 534 2/2/2022
22.1.18.1 9,501 1/18/2022
22.1.15.1 1,441 1/15/2022
22.1.11.2 4,007 1/12/2022
22.1.11.1 1,071 1/11/2022
21.12.15.1 9,296 12/15/2021
21.12.14.1 633 12/14/2021
21.11.16.1 11,979 11/16/2021
21.11.9.1 3,986 11/9/2021
21.11.1.1 2,626 11/1/2021
21.10.20.1 2,891 10/20/2021
21.10.14.1 2,348 10/14/2021
21.10.13.2 263 10/14/2021
21.10.13.1 348 10/13/2021
21.10.12.1 468 10/12/2021
21.10.11.1 488 10/11/2021
21.10.6.1 966 10/7/2021
21.10.5.1 345 10/6/2021
21.9.21.1 4,447 9/21/2021
21.9.14.1 2,453 9/14/2021
21.9.13.1 295 9/13/2021
21.8.27.1 4,678 8/27/2021
21.8.26.1 232 8/26/2021
21.8.24.1 335 8/24/2021
21.8.11.4 2,194 8/11/2021
21.8.11.3 60 8/11/2021
21.8.11.2 142 8/11/2021
21.8.11.1 16 8/11/2021
21.8.10.4 29 8/11/2021
21.8.10.3 28 8/11/2021
21.8.10.2 12 8/11/2021
21.8.10.1 102 8/10/2021
21.8.3.1 3,502 8/3/2021
21.8.2.3 223 8/2/2021
21.8.2.2 30 8/2/2021
21.8.1.2 166 8/2/2021
21.8.1.1 28 8/2/2021
21.7.30.1 188 7/31/2021
21.7.26.4 723 7/26/2021
21.7.26.3 43 7/26/2021
21.7.26.2 21 7/26/2021
21.7.26.1 97 7/26/2021
21.7.25.2 32 7/25/2021
21.7.25.1 39 7/25/2021
21.7.22.1 261 7/22/2021
21.7.21.1 131 7/22/2021
21.7.20.2 227 7/21/2021
21.7.20.1 80 7/20/2021
21.7.18.2 427 7/19/2021
21.7.18.1 49 7/18/2021
21.7.13.1 691 7/13/2021
21.7.12.1 97 7/12/2021
21.7.11.4 97 7/12/2021
21.7.11.3 24 7/11/2021
21.7.11.2 17 7/11/2021
21.7.11.1 17 7/11/2021
21.7.6.1 1,388 7/11/2021
21.7.2.1 962 7/5/2021
21.6.22.1 1,710 6/22/2021
21.6.21.2 58 6/21/2021
21.6.21.1 17 6/21/2021
21.6.18.1 213 6/18/2021
21.6.15.1 294 6/16/2021
21.6.4.1 3,066 6/4/2021
21.5.27.2 1,356 5/28/2021
21.5.27.1 12 5/28/2021
21.5.21.1 4,453 5/21/2021
21.4.23.1 5,080 4/23/2021
21.4.19.1 678 4/19/2021
21.4.15.4 529 4/15/2021
21.4.15.3 34 4/15/2021
21.4.15.2 175 4/15/2021
21.4.15.1 (current version) 21 4/15/2021
21.4.13.3 482 4/13/2021
21.4.13.2 46 4/13/2021
21.4.13.1 146 4/13/2021
21.4.10.1 254 4/11/2021
21.4.9.4 3,156 4/9/2021
21.4.9.3 16 4/9/2021
21.4.9.2 36 4/9/2021
21.4.9.1 101 4/9/2021
21.4.8.2 116 4/8/2021
21.4.8.1 156 4/8/2021
21.4.5.1 504 4/5/2021
21.4.1.1 469 4/1/2021
21.3.30.2 127 3/31/2021
21.3.30.1 91 3/30/2021
21.3.29.3 57 3/30/2021
21.3.29.2 78 3/29/2021
21.3.26.1 233 3/26/2021
21.3.25.1 160 3/25/2021
21.3.22.2 262 3/23/2021
21.3.22.1 61 3/22/2021
21.3.18.1 237 3/18/2021
21.3.17.1 54 3/17/2021
21.3.16.2 80 3/16/2021
21.3.16.1 62 3/16/2021
21.3.15.1 46 3/15/2021
21.3.11.5 164 3/12/2021
21.3.11.4 28 3/11/2021
21.3.11.3 32 3/11/2021
21.3.11.2 22 3/11/2021
21.3.11.1 44 3/11/2021
21.3.10.2 23 3/11/2021
21.3.10.1 33 3/10/2021
21.3.9.5 1,988 3/10/2021
21.3.9.4 70 3/9/2021
21.3.9.3 61 3/9/2021
21.3.9.2 25 3/9/2021
21.3.9.1 58 3/9/2021
21.3.8.1 105 3/8/2021
21.3.5.1 202 3/5/2021
21.3.4.1 69 3/5/2021
21.3.3.1 245 3/3/2021
21.2.24.1 177 2/25/2021
21.2.23.1 17 2/24/2021
21.2.10.1 195 2/10/2021
21.2.9.2 1,613 2/9/2021
21.2.8.2 99 2/9/2021
21.2.8.1 47 2/8/2021
21.2.3.1 293 2/4/2021
21.2.2.1 178 2/2/2021
21.2.1.1 269 2/1/2021
21.1.31.1 24 2/1/2021
21.1.30.3 93 1/30/2021
21.1.30.2 35 1/30/2021
21.1.30.1 15 1/30/2021
21.1.29.1 57 1/29/2021
21.1.28.2 65 1/28/2021
20.8.19.1 9,777 8/19/2020
20.2.26.1 15,966 2/26/2020
19.12.19.0 6,319 12/19/2019
19.12.9.0 1,729 12/9/2019
19.12.6.3 197 12/6/2019
19.12.6.2 20 12/6/2019
19.12.6.1 18 12/6/2019
19.12.6.0 27 12/6/2019
19.11.22.0 1,387 11/22/2019
19.11.20.0 289 11/20/2019
19.11.19.0 181 11/19/2019
19.11.12.2 1,513 11/12/2019
19.11.12.1 16 11/12/2019
19.11.12.0 18 11/12/2019
19.11.11.0 25 11/11/2019
19.11.10.0 28 11/10/2019
19.11.8.0 329 11/9/2019
19.10.29.0 1,124 10/29/2019
19.10.26.0 383 10/26/2019
19.10.25.0 39 10/25/2019
19.10.18.0 975 10/18/2019
19.10.17.1 97 10/17/2019
19.10.17.0 90 10/17/2019
19.10.14.0 357 10/14/2019
19.10.13.0 183 10/13/2019
Show less