OSD
22.1.18.1
OSD PowerShell Module is a collection of OSD shared functions that can be used WinPE and Windows 10
https://osd.osdeploy.com/
Minimum PowerShell version
5.0
Installation Options
Owners
Copyright
(c) 2022 David Segura osdeploy.com. All rights reserved.
Package Details
Author(s)
- David Segura @SeguraOSD
Tags
Functions
Add-WindowsDriver.offlineservicing Add-WindowsPackageSSU Backup-Disk.ffu Backup-MyBitLockerKeys Block-AdminUser Block-ManufacturerNeLenovo Block-NoCurl Block-PowerShellVersionLt5 Block-StandardUser Block-WinOS Block-WinPE Block-WindowsReleaseIdLt1703 Block-WindowsVersionNe10 Clear-Disk.fixed Clear-Disk.usb Connect-WinREWiFi Connect-WinREWiFiByXMLProfile Convert-EsdToFolder Convert-EsdToIso Convert-EsdToWim Convert-FolderToIso Convert-PNPDeviceIDtoGuid Copy-IsoToUsb Copy-PSModuleToFolder Copy-PSModuleToWim Copy-PSModuleToWindowsImage Copy-WinRE.wim Dismount-MyWindowsImage Edit-ADKwinpe.wim Edit-MyWinPE Edit-MyWindowsImage Edit-OSDCloud.winpe Enable-OSDCloudODT Enable-PEWimPSGallery Enable-PEWindowsImagePSGallery Enable-SpecializeDriverPack Expand-StagedDriverPack Expand-ZTIDriverPack Export-OSDCertificatesAsReg Find-OSDCloudFile Find-OSDCloudODTFile Find-OSDCloudOfflineFile Find-OSDCloudOfflinePath Find-TextInFile Find-TextInModule Get-ADKpaths Get-CatalogDellApplication Get-CatalogDellBios Get-CatalogDellDriver Get-CatalogDellDriverPack Get-CatalogDellFirmware Get-CatalogDellSystem Get-CatalogHPAccessories Get-CatalogHPBios Get-CatalogHPDriver Get-CatalogHPDriverPack Get-CatalogHPFirmware Get-CatalogHPPlatformList Get-CatalogHPSoftware Get-CatalogHPSystem Get-CatalogLenovoBios Get-CatalogLenovoDriverPack Get-CatalogMicrosoftDriverPack Get-CimVideoControllerResolution Get-ComObjMicrosoftUpdateAutoUpdate Get-ComObjMicrosoftUpdateInstaller Get-ComObjMicrosoftUpdateServiceManager Get-ComObjects Get-DellDriverPack Get-Disk.fixed Get-Disk.osd Get-Disk.storage Get-Disk.usb Get-DisplayAllScreens Get-DisplayPrimaryBitmapSize Get-DisplayPrimaryMonitorSize Get-DisplayPrimaryScaling Get-DisplayVirtualScreen Get-DownLinks Get-DriverPackIntelDisplay Get-DriverPackIntelRadeonDisplay Get-DriverPackIntelWireless Get-EnablementPackage Get-FeatureUpdate Get-HpDriverPack Get-LenovoDriverPack Get-MicrosoftDriverPack Get-MsUpCat Get-MsUpCatUpdate Get-MyBiosSerialNumber Get-MyBiosVersion Get-MyBitLockerKeyProtectors Get-MyComputerManufacturer Get-MyComputerModel Get-MyComputerProduct Get-MyDefaultAUService Get-MyDellBios Get-MyDriverPack Get-MyWindowsCapability Get-MyWindowsPackage Get-OSD Get-OSDClass Get-OSDCloud.template Get-OSDCloud.workspace Get-OSDDriver Get-OSDDriverNvidiaDisplay Get-OSDDriverWmiQ Get-OSDGather Get-OSDHelp Get-OSDPad Get-OSDPower Get-OSDWinEvent Get-OSDWinPE Get-Partition.fixed Get-Partition.osd Get-Partition.usb Get-PartitionWinRE Get-ReAgentXml Get-RegCurrentVersion Get-ScreenPNG Get-SessionsXml Get-SystemFirmwareDevice Get-SystemFirmwareResource Get-SystemFirmwareUpdate Get-Volume.fixed Get-Volume.osd Get-Volume.usb Get-WSUSXML Get-WinREWiFi Install-SystemFirmwareUpdate Invoke-Exe Invoke-MSCatalogParseDate Invoke-OSDCloud Invoke-OSDSpecialize Invoke-WebPSScript Invoke-oobeAddNetFX3 Invoke-oobeAddRSAT Invoke-oobeUpdateDrivers Invoke-oobeUpdateWindows Mount-MyWindowsImage New-ADK.iso New-ADKcopype New-Bootable.usb New-CAB New-CabDevelopment New-OSDCloud.iso New-OSDCloud.template New-OSDCloud.usb New-OSDCloud.workspace New-OSDisk Remove-AppxOnline Save-ClipboardImage Save-EnablementPackage Save-FeatureUpdate Save-MsUpCatDriver Save-MsUpCatUpdate Save-MyBitLockerExternalKey Save-MyBitLockerKeyPackage Save-MyBitLockerRecoveryPassword Save-MyDellBios Save-MyDellBiosFlash64W Save-MyDriverPack Save-OSDCloud.usb Save-OSDCloudDriverPack.usb Save-OSDCloudOfflineModules Save-OSDDownload Save-SystemFirmwareUpdate Save-WebFile Save-ZTIDriverPack Select-Disk.ffu Select-Disk.fixed Select-Disk.osd Select-Disk.storage Select-Disk.usb Select-OSDCloudAutopilotJsonItem Select-OSDCloudFile.wim Select-OSDCloudImageIndex Select-OSDCloudODTFile Select-Volume.fixed Select-Volume.osd Select-Volume.usb Set-ClipboardScreenshot Set-DisRes Set-OSDCloud.workspace Set-OSDCloudUnattendAuditMode Set-OSDCloudUnattendAuditModeAutopilot Set-OSDCloudUnattendSpecialize Set-WimExecutionPolicy Set-WinREWiFi Set-WindowsImageExecutionPolicy Show-MsSettings Show-RegistryXML Start-OOBEDeploy Start-OSDCloud Start-OSDCloudGUI Start-OSDPad Start-OSDeployPad Start-ScreenPNGProcess Start-WinREWiFi Stop-ScreenPNGProcess Test-FolderToIso Test-IsVM Test-OSDCloud.template Test-WebConnection Test-WindowsImage Test-WindowsImageMountPath Test-WindowsImageMounted Test-WindowsPackageCAB Unblock-WindowsUpdate Unlock-MyBitLockerExternalKey Update-MyDellBios Update-MyWindowsImage Update-OSDCloud.usb Use-WinPEContent Wait-WebConnection ConvertTo-PSKeyVaultSecret Get-GithubRawContent Get-GithubRawUrl Get-PSCloudScript Resolve-MsUrl
Dependencies
This module has no dependencies.
Release Notes
FileList
- OSD.nuspec
- Projects\OSDCloudGUI\App.config
- Public\Get-OSDWinEvent.ps1
- Public\Catalog\Get-CatalogDellSystem.ps1
- Public\DISM\Set-WindowsImageExecutionPolicy.ps1
- Public\MsUpCat\SystemFirmware.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1507.csv
- Catalogs\WSUSXML\Windows\Windows 10 20H2.json
- Catalogs\WSUSXML\Windows\Windows Server 2019.json
- Files\Lenovo\catalogv2.xml
- Files\OSDDriver\NvidiaDisplay\10.0 x86\Nvidia Quadro R384 10.0 x86 U8.txt
- Private\WebConnection.ps1
- Projects\OSDCloudGUI\App.xaml
- Public\Get-OSDWinPE.ps1
- Public\Catalog\Get-CatalogHPAccessories.ps1
- Public\DISM\Test-WindowsImage.ps1
- Public\New\Copy-IsoToUsb.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1507.json
- Catalogs\WSUSXML\Windows\Windows 10 20H2.xml
- Catalogs\WSUSXML\Windows\Windows Server 2019.xml
- Files\Lenovo\Update.ps1
- Files\OSDDriver\NvidiaDisplay\10.0 x86\Nvidia Quadro R390 10.0 x86 U9.drvpack
- Private\Disk\Diskpart-Clean.ps1
- Projects\OSDCloudGUI\App.xaml.cs
- Public\Get-WSUSXML.ps1
- Public\Catalog\Get-CatalogHPBios.ps1
- Public\DISM\Test-WindowsImageMounted.ps1
- Public\New\Export-OSDCertificatesAsReg.ps1
- LICENSE
- Catalogs\WSUSXML\Windows\Windows 10 1507.xml
- Catalogs\WSUSXML\Windows\Windows 10 21H1.csv
- Catalogs\WSUSXML\Windows\Windows Server 20H2.csv
- Files\OSDDriver\AmdDisplay\Amd Radeon Adrenalin 2019 10.0 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\10.0 x86\Windows 10 x86.url
- Private\Disk\Diskpart-FormatSystemPartition.ps1
- Projects\OSDCloudGUI\MainWindow.ps1
- Public\MSCatalog.ps1
- Public\Catalog\Get-CatalogHPDriver.ps1
- Public\DISM\Test-WindowsImageMountPath.ps1
- Public\New\Find-Text.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1511.csv
- Catalogs\WSUSXML\Windows\Windows 10 21H1.json
- Catalogs\WSUSXML\Windows\Windows Server 20H2.json
- Files\OSDDriver\AmdDisplay\Amd Radeon Adrenalin 2019 6.1 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia GeForce G436D 6.1 x64.txt
- Private\Disk\Get-DiskBootWithPartitions.ps1
- Projects\OSDCloudGUI\MainWindow.xaml
- Public\MyBitLocker.ps1
- Public\Catalog\Get-CatalogHPDriverPack.ps1
- Public\DISM\Update-MyWindowsImage.ps1
- Public\New\Get-DownLinks.ps1
- OSD.png
- Catalogs\WSUSXML\Windows\Windows 10 1511.json
- Catalogs\WSUSXML\Windows\Windows 10 21H1.xml
- Catalogs\WSUSXML\Windows\Windows Server 20H2.xml
- Files\OSDDriver\AmdDisplay\Amd Radeon Pro Enterprise 19.Q4 10.0 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia GeForce G436N 6.1 x64.drvpack
- Private\Disk\Get-DiskNonBootWithPartitions.ps1
- Projects\OSDCloudGUI\MainWindow.xaml.cs
- Public\OSDPower.ps1
- Public\Catalog\Get-CatalogHPFirmware.ps1
- Public\Display\Display.ps1
- Public\New\New-CAB.ps1
- OSD.psd1
- Catalogs\WSUSXML\Windows\Windows 10 1511.xml
- Catalogs\WSUSXML\Windows\Windows 10 21H2.csv
- Catalogs\WSUSXML\Windows\Windows Server 21H1.xml
- Files\OSDDriver\AmdDisplay\Amd Radeon Pro Enterprise 19.Q4 6.1 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R340 6.1 x64.drvpack
- Private\Disk\Get-DiskWithBootPartition.ps1
- Projects\OSDCloudGUI\OSDCloudGUI.csproj
- Public\PSGallery.ps1
- Public\Catalog\Get-CatalogHPPlatformList.ps1
- Public\Display\Get-CimVideoControllerResolution.ps1
- Public\New\New-CabDevelopment.ps1
- OSD.psm1
- Catalogs\WSUSXML\Windows\Windows 10 1607.csv
- Catalogs\WSUSXML\Windows\Windows 10 21H2.json
- Catalogs\WSUSXML\Windows\Windows Server 21H2.csv
- Files\OSDDriver\AmdDisplay\Archive\Amd Radeon Adrenalin 2019 10.0 x64.txt
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R375 6.1 x64.drvpack
- Private\Disk\Get-DiskWithSystemPartition.ps1
- Projects\OSDCloudGUI\OSDCloudGUI.sln
- Public\PSModule.ps1
- Public\Catalog\Get-CatalogHPSoftware.ps1
- Public\Display\Set-DisRes.ps1
- Public\New\Show-RegistryXML.ps1
- README.md
- Catalogs\WSUSXML\Windows\Windows 10 1607.json
- Catalogs\WSUSXML\Windows\Windows 10 21H2.xml
- Catalogs\WSUSXML\Windows\Windows Server 21H2.json
- Files\OSDDriver\AmdDisplay\Archive\Amd Radeon Pro Enterprise 19.Q3 10.0 x64.txt
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R390 6.1 x64.drvpack
- Private\Disk\Get-FFUDestinationDisks.ps1
- Projects\OSDCloudGUI\obj\Debug\.NETFramework,Version=v4.5.AssemblyAttributes.cs
- Public\ScreenPNG.ps1
- Public\Catalog\Get-CatalogHPSystem.ps1
- Public\Driver\Get-DriverPackIntelDisplay.ps1
- Public\OOBE\Invoke-oobeAddNetFX3.ps1
- UPDATES.md
- Catalogs\WSUSXML\Windows\Windows 10 1607.xml
- Catalogs\WSUSXML\Windows\Windows 10 Dynamic Update.csv
- Catalogs\WSUSXML\Windows\Windows Server 21H2.xml
- Files\OSDDriver\NvidiaDisplay\Epoch Converter - Unix Timestamp Converter.url
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R410 6.1 x64.txt
- Private\Disk\Get-FFUSourceDisks.ps1
- Projects\OSDCloudGUI\obj\Debug\App.g.cs
- Public\Show-MsSettings.ps1
- Public\Catalog\Get-CatalogLenovoBios.ps1
- Public\Driver\Get-DriverPackIntelRadeonDisplay.ps1
- Public\OOBE\Invoke-oobeAddRSAT.ps1
- .github\ISSUE_TEMPLATE\bug_report.md
- Catalogs\WSUSXML\Windows\Windows 10 1703.csv
- Catalogs\WSUSXML\Windows\Windows 10 Dynamic Update.json
- Classes\MsUpCat.Class.ps1
- Files\OSDDriver\NvidiaDisplay\Nvidia Quadro Driver Branch History for Windows.url
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R418 6.1 x64.drvpack
- Private\Disk\Get-FirstAvailableDriveLetter.ps1
- Projects\OSDCloudGUI\obj\Debug\App.g.i.cs
- Public\Start-WimBotCLI.ps1
- Public\Catalog\Get-CatalogLenovoDriverPack.ps1
- Public\Driver\Get-DriverPackIntelWireless.ps1
- Public\OOBE\Invoke-oobeRemoveAppx.ps1
- .github\ISSUE_TEMPLATE\feature_request.md
- Catalogs\WSUSXML\Windows\Windows 10 1703.json
- Catalogs\WSUSXML\Windows\Windows 10 Dynamic Update.xml
- Classes\MsUpCatResponse.Class.ps1
- Files\OSDDriver\NvidiaDisplay\Scratch.ps1
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Nvidia Quadro R430 6.1 x64.drvpack
- Private\Disk\Get-LastAvailableDriveLetter.ps1
- Projects\OSDCloudGUI\obj\Debug\DesignTimeResolveAssemblyReferences.cache
- Public\Test-IsVM.ps1
- Public\Catalog\Get-CatalogMicrosoftDriverPack.ps1
- Public\Driver\Get-OSDDriver.ps1
- Public\OOBE\Invoke-oobeUpdateDrivers.ps1
- Catalogs\Build-CatalogDellDriverPack.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1703.xml
- Catalogs\WSUSXML\Windows\Windows 11 21H2.csv
- CustomProfile\OOBEDeploy\BH.json
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Dell Quadro 6CKPK 10.0 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x64\Windows 7 x64.url
- Private\Disk\Get-OSDDrive.ps1
- Projects\OSDCloudGUI\obj\Debug\DesignTimeResolveAssemblyReferencesInput.cache
- Public\Test-WindowsPackageCAB.ps1
- Public\Catalog\MyDellBios.ps1
- Public\Driver\Get-OSDDriverNvidiaDisplay.ps1
- Public\OOBE\Invoke-oobeUpdateWindows.ps1
- Catalogs\Build-CatalogHPDriverPack.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1709.csv
- Catalogs\WSUSXML\Windows\Windows 11 21H2.json
- CustomProfile\OOBEDeploy\OSD.json
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia GeForce G441N 10.0 x64 DCH.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia GeForce G391D 6.1 x86.txt
- Private\Disk\Get-SMBMappingForBackupFile.ps1
- Projects\OSDCloudGUI\obj\Debug\MainWindow.g.cs
- Public\Use-WinPEContent.ps1
- Public\Com\ComObj.ps1
- Public\Driver\Get-OSDDriverWmiQ.ps1
- Public\OOBE\Start-OOBEDeploy.ps1
- Catalogs\Build-CatalogLenovoDriverPack.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1709.json
- Catalogs\WSUSXML\Windows\Windows 11 21H2.xml
- CustomProfile\OOBEDeploy\OSDeploy.json
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia GeForce G441N 10.0 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia GeForce G391N 6.1 x86.drvpack
- Private\Disk\Get-VolumesByDiskNumber.ps1
- Projects\OSDCloudGUI\obj\Debug\MainWindow.g.i.cs
- Public\WebConnection.ps1
- Public\Com\Get-MyDefaultAUService.ps1
- Public\DriverPack\Get-DellDriverPack.ps1
- Public\OSDCloud\Edit-OSDCloud.winpe.ps1
- Catalogs\Build-CatalogMicrosoftDriverPack.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1709.xml
- Catalogs\WSUSXML\Windows\Windows 11 Dynamic Update.csv
- Files\Catalogs\CatalogDellSystem.xml
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia GeForce G452N 10.0 x64 DCH.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia Quadro R340 6.1 x86 U14.drvpack
- Private\Disk\Initialize-OSDDisk.bak
- Projects\OSDCloudGUI\obj\Debug\OSDCloudGUI.csproj.AssemblyReference.cache
- Public\WebFile.ps1
- Public\Convert\Convert-Esd.ps1
- Public\DriverPack\Get-HpDriverPack.ps1
- Public\OSDCloud\Enable-OSDCloudODT.ps1
- Catalogs\CatalogDellDriverPack.xml
- Catalogs\WSUSXML\Windows\Windows 10 1803.csv
- Catalogs\WSUSXML\Windows\Windows 11 Dynamic Update.json
- Files\Catalogs\CatalogPC.xml
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia GeForce G452N 10.0 x64.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia Quadro R375 6.1 x86 U9.drvpack
- Private\Disk\Initialize-OSDDisk.ps1
- Projects\OSDCloudGUI\obj\Debug\OSDCloudGUI_MarkupCompile.cache
- Public\WebPSScript.ps1
- Public\DEV\CloudDriverPack.ps1
- Public\DriverPack\Get-LenovoDriverPack.ps1
- Public\OSDCloud\Find-OSDCloud.ps1
- Catalogs\CatalogHPDriverPack.xml
- Catalogs\WSUSXML\Windows\Windows 10 1803.json
- Catalogs\WSUSXML\Windows\Windows 11 Dynamic Update.xml
- Files\Catalogs\OSD-Dell-CatalogPC-BIOS.xml
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R340 10.0 x64 U15.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia Quadro R384 6.1 x86 U8.txt
- Private\Disk\New-OSDPartitionSystem.ps1
- Projects\OSDCloudGUI\obj\Debug\OSDCloudGUI_MarkupCompile.i.cache
- Public\WindowsDriver.ps1
- Public\DEV\Invoke-OSDCloudDisk.ps1
- Public\DriverPack\Get-MicrosoftDriverPack.ps1
- Public\OSDCloud\Invoke-Exe.ps1
- Catalogs\CatalogLenovoDriverPack.xml
- Catalogs\WSUSXML\Windows\Windows 10 1803.xml
- Catalogs\WSUSXML\Windows\Windows Server 1903.csv
- Files\Catalogs\OSD-Dell-DriverPackCatalog.xml
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R375 10.0 x64 U11.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Nvidia Quadro R390 6.1 x86 U9.drvpack
- Private\Disk\New-OSDPartitionWindows.ps1
- Projects\OSDCloudGUI\obj\Debug\OSDCloudGUI_MarkupCompile.i.lref
- Public\WinRE.ps1
- Public\Disk\Clear-Disk.ps1
- Public\DriverPack\MDT-ZTIDriverPack.ps1
- Public\OSDCloud\Invoke-OSDCloud.ps1
- Catalogs\CatalogMicrosoftDriverPack.json
- Catalogs\WSUSXML\Windows\Windows 10 1809 Dotnet Framework.csv
- Catalogs\WSUSXML\Windows\Windows Server 1903.json
- Files\Dell\DriverPackCatalog.xml
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R390 10.0 x64 U14.drvpack
- Files\OSDDriver\NvidiaDisplay\6.1 x86\Windows 7 x86.url
- Private\Disk\Select-MyDisk.ps1
- Projects\OSDCloudGUI\obj\Debug\OSDCloudGUI_MarkupCompile.lref
- Public\WinREWiFi.ps1
- Public\Disk\Get-Disk.ps1
- Public\DriverPack\MyDriverPack.ps1
- Public\OSDCloud\Invoke-OSDSpecialize.ps1
- Catalogs\DriverPacks\DriverPackIntelDisplay.json
- Catalogs\WSUSXML\Windows\Windows 10 1809 Dotnet Framework.json
- Catalogs\WSUSXML\Windows\Windows Server 1903.xml
- Files\DEV\Start-OSDCloud.windeploy.specialize.ps1
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R418 10.0 x64 U9 DCH.drvpack
- Files\RecycleBin\Backup-DiskToFFU.ps1
- Private\MSCatalog\Get-UpdateLinks.ps1
- Projects\OSDCloudGUI\Properties\AssemblyInfo.cs
- Public\_GithubRaw.ps1
- Public\Disk\Get-Partition.ps1
- Public\DriverPack\StagedDriverPack.ps1
- Public\OSDCloud\New-OSDCloud.usb.ps1
- Catalogs\DriverPacks\DriverPackIntelRadeonDisplay.json
- Catalogs\WSUSXML\Windows\Windows 10 1809 Dotnet Framework.xml
- Catalogs\WSUSXML\Windows\Windows Server 1909.csv
- Files\DEV\Use-WindowsUnattend.autopilot.oobe.ps1
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R418 10.0 x64 U9.drvpack
- Files\RecycleBin\Clear-WinPELocalDisks.bak
- Private\MSCatalog\Invoke-CatalogRequest.ps1
- Projects\OSDCloudGUI\Properties\Resources.Designer.cs
- Public\_MsUrl.ps1
- Public\Disk\Get-Volume.ps1
- Public\FolderToIso\Convert-FolderToIso.ps1
- Public\OSDCloud\New-OSDCloud.workspace.ps1
- Catalogs\DriverPacks\DriverPackIntelWireless - Copy.json
- Catalogs\WSUSXML\Windows\Windows 10 1809.csv
- Catalogs\WSUSXML\Windows\Windows Server 1909.json
- Files\DEV\Use-WindowsUnattend.autopilotoobehash.ps1
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R430 10.0 x64 U9 DCH.txt
- Files\RecycleBin\Get-MyDellApplications.ps1
- Private\MSCatalog\Invoke-ParseDate.ps1
- Projects\OSDCloudGUI\Properties\Resources.resx
- Public\_PSCloudScript.ps1
- Public\Disk\New-Bootable.usb.ps1
- Public\FolderToIso\Test-FolderToIso.ps1
- Public\OSDCloud\OSDCloud.iso.ps1
- Catalogs\DriverPacks\DriverPackIntelWireless.json
- Catalogs\WSUSXML\Windows\Windows 10 1809.json
- Catalogs\WSUSXML\Windows\Windows Server 1909.xml
- Files\Dictionary\Get-MyWindowsCapability.json
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R430 10.0 x64 U9.txt
- Files\RecycleBin\Get-MyDellDrivers.ps1
- Private\MSCatalog\Save-UpdateCatalog.ps1
- Projects\OSDCloudGUI\Properties\Settings.Designer.cs
- Public\_PSKeyVaultSecret.ps1
- Public\Disk\New-OSDisk.ps1
- Public\General\Get-OSDClass.ps1
- Public\OSDCloud\OSDCloud.template.ps1
- Catalogs\WSUSXML\Build-JsonUpdate.md.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1809.xml
- Catalogs\WSUSXML\Windows\Windows Server 2004.csv
- Files\Dictionary\Get-MyWindowsPackage.json
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R440 10.0 x64 U9 DCH.txt
- Files\RecycleBin\Use-WindowsUnattend.specialize.ps1
- Private\MSCatalog\Sort-CatalogResults.ps1
- Projects\OSDCloudGUI\Properties\Settings.settings
- Public\ADK\Edit-ADKwinpe.wim.ps1
- Public\Disk\Select-Disk.ps1
- Public\General\Get-OSDGather.ps1
- Public\OSDCloud\Save-OSDCloud.usb.ps1
- Catalogs\WSUSXML\Build-Updates.md.ps1
- Catalogs\WSUSXML\Windows\Windows 10 1903.csv
- Catalogs\WSUSXML\Windows\Windows Server 2004.json
- Files\Drivers\WinPE\RegAdd ActivePowerScheme.inf
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R440 10.0 x64 U9.txt
- Files\RecycleBin\Use-WindowsUnattend.specializeregistry.ps1
- Private\OSDDriver\Get-OSDDriverAmdDisplay.ps1
- Public\AppxOnline.ps1
- Public\ADK\Get-ADKpaths.ps1
- Public\Disk\Select-Volume.ps1
- Public\General\Get-RegCurrentVersion.ps1
- Public\OSDCloud\Save-OSDCloudDriverPack.usb.ps1
- Catalogs\WSUSXML\Enablement\Enablement Windows 10.xml
- Catalogs\WSUSXML\Windows\Windows 10 1903.json
- Catalogs\WSUSXML\Windows\Windows Server 2004.xml
- Files\Drivers\WinPE\RegAdd AeroLite Theme.inf
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R450 10.0 x64 U3 DCH.drvpack
- Format\MsUpCat.Format.ps1xml
- Private\OSDDriver\Get-OSDDriverDellFamily.ps1
- Public\Backup-Disk.ffu.ps1
- Public\ADK\New-ADK.iso.ps1
- Public\DISM\Add-WindowsPackageSSU.ps1
- Public\General\Get-SessionsXml.ps1
- Public\OSDCloud\Save-OSDCloudOfflineModules.ps1
- Catalogs\WSUSXML\FeatureUpdate\FeatureUpdate Windows 10 1809.xml
- Catalogs\WSUSXML\Windows\Windows 10 1903.xml
- Catalogs\WSUSXML\Windows\Windows Server 2016.csv
- Files\Drivers\WinPE\RegAdd Browse.inf
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Nvidia Quadro R450 10.0 x64 U3.drvpack
- GUI\OSDCloudGUI.ps1
- Private\OSDDriver\Get-OSDDriverDellModel.ps1
- Public\Block.ps1
- Public\ADK\New-ADKcopype.ps1
- Public\DISM\Dismount-MyWindowsImage.ps1
- Public\GUI\Get-OSDPad.ps1
- Public\OSDCloud\Select-OSDCloud.ps1
- Catalogs\WSUSXML\FeatureUpdate\FeatureUpdate Windows 10 1903.xml
- Catalogs\WSUSXML\Windows\Windows 10 1909.csv
- Catalogs\WSUSXML\Windows\Windows Server 2016.json
- Files\Drivers\WinPE\RegAdd Disable Crash Reboot.inf
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Windows 10 x64 DCH.url
- GUI\OSDCloudGUI.xaml
- Private\OSDDriver\Get-OSDDriverHpModel.ps1
- Public\Clipboard.ps1
- Public\Catalog\Get-CatalogDellApplication.ps1
- Public\DISM\Edit-MyWindowsImage.ps1
- Public\GUI\Start-OSDCloudGUI.ps1
- Public\OSDCloud\Set-OSDCloud.ps1
- Catalogs\WSUSXML\FeatureUpdate\FeatureUpdate Windows 10 1909.xml
- Catalogs\WSUSXML\Windows\Windows 10 1909.json
- Catalogs\WSUSXML\Windows\Windows Server 2016.xml
- Files\Drivers\WinPE\RegAdd ExplorerFrame.inf
- Files\OSDDriver\NvidiaDisplay\10.0 x64\Windows 10 x64.url
- GUI\OSDPad.ps1
- Private\Other\Convert-XmlDellDriverPackCatalog.ps1
- Public\EnablementPackage.ps1
- Public\Catalog\Get-CatalogDellBios.ps1
- Public\DISM\Edit-MyWinPE.ps1
- Public\GUI\Start-OSDPad.ps1
- Public\OSDCloud\Start-OSDCloud.ps1
- Catalogs\WSUSXML\FeatureUpdate\FeatureUpdate Windows 10 2004.xml
- Catalogs\WSUSXML\Windows\Windows 10 1909.xml
- Catalogs\WSUSXML\Windows\Windows Server 2019 Dotnet Framework.csv
- Files\Drivers\WinPE\RegAdd NTLM Compatibility.inf
- Files\OSDDriver\NvidiaDisplay\10.0 x86\Nvidia GeForce G391D 10.0 x86.txt
- GUI\OSDPad.xaml
- Private\Other\ScreenPNG.ps1
- Public\FeatureUpdate.ps1
- Public\Catalog\Get-CatalogDellDriver.ps1
- Public\DISM\Mount-MyWindowsImage.ps1
- Public\MsUpCat\Get-MsUpCat.ps1
- Public\OSDCloud\Update-OSDCloud.usb.ps1
- Catalogs\WSUSXML\FeatureUpdate\FeatureUpdate Windows 10 20H2.xml
